2026 Liga 2 (Peru)

2026 Liga 2 (Peru)

Group 2

← Previous revision Revision as of 19:37, 20 April 2026
Line 282: Line 282:
|update=complete
|update=complete


|win_AUH=1 |draw_AUH=0 |loss_AUH=1 |gf_AUH=3 |ga_AUH=2
|win_AUH=1 |draw_AUH=1 |loss_AUH=1 |gf_AUH=4 |ga_AUH=3
|win_AYA=0 |draw_AYA=1 |loss_AYA=1 |gf_AYA=0 |ga_AYA=2
|win_AYA=0 |draw_AYA=1 |loss_AYA=2 |gf_AYA=0 |ga_AYA=3
|win_BEN=1 |draw_BEN=1 |loss_BEN=0 |gf_BEN=3 |ga_BEN=2
|win_BEN=2 |draw_BEN=1 |loss_BEN=0 |gf_BEN=4 |ga_BEN=2
|win_BIN=0 |draw_BIN=1 |loss_BIN=1 |gf_BIN=2 |ga_BIN=3
|win_BIN=0 |draw_BIN=1 |loss_BIN=1 |gf_BIN=2 |ga_BIN=3
|win_CFC=2 |draw_CFC=0 |loss_CFC=0 |gf_CFC=5 |ga_CFC=3
|win_CFC=3 |draw_CFC=0 |loss_CFC=0 |gf_CFC=6 |ga_CFC=3
|win_CNI=0 |draw_CNI=1 |loss_CNI=0 |gf_CNI=0 |ga_CNI=0
|win_CNI=0 |draw_CNI=1 |loss_CNI=0 |gf_CNI=0 |ga_CNI=0
|win_SAN=0 |draw_SAN=2 |loss_SAN=0 |gf_SAN=0 |ga_SAN=0
|win_SAN=0 |draw_SAN=2 |loss_SAN=1 |gf_SAN=0 |ga_SAN=1
|win_SHU=0 |draw_SHU=0 |loss_SHU=1 |gf_SHU=2 |ga_SHU=3
|win_SHU=0 |draw_SHU=1 |loss_SHU=1 |gf_SHU=3 |ga_SHU=4
|win_UMI=0 |draw_UMI=2 |loss_UMI=0 |gf_UMI=0 |ga_UMI=0
|win_UMI=0 |draw_UMI=2 |loss_UMI=0 |gf_UMI=0 |ga_UMI=0


Line 318: Line 318:


| match_AYA_AUH =0–2
| match_AYA_AUH =0–2
| match_AYA_BEN =
| match_AYA_BEN =0–1
| match_AYA_BIN =–
| match_AYA_BIN =–
| match_AYA_CNI =–
| match_AYA_CNI =–
Line 349: Line 349:
| match_CFC_BIN =–
| match_CFC_BIN =–
| match_CFC_CNI =–
| match_CFC_CNI =–
| match_CFC_SAN =
| match_CFC_SAN =1–0
| match_CFC_SHU =3–2
| match_CFC_SHU =3–2
| match_CFC_UMI =–
| match_CFC_UMI =–
Line 371: Line 371:
| match_SAN_UMI =–
| match_SAN_UMI =–


| match_SHU_AUH =
| match_SHU_AUH =1–1
| match_SHU_AYA =–
| match_SHU_AYA =–
| match_SHU_BEN =–
| match_SHU_BEN =–