Woody Strode
| ← Previous revision | Revision as of 03:45, 19 April 2026 | ||
| Line 31: | Line 31: | ||
| death_date = |
| death_date = |
||
| death_place = |
| death_place = |
||
| position = [[ |
| position = [[End (American football)|End]] |
||
| high_school = [[Jefferson High School (Los Angeles)|Thomas Jefferson (CA)]] |
| high_school = [[Jefferson High School (Los Angeles)|Thomas Jefferson (CA)]] |
||
| college = [[UCLA Bruins football|UCLA]] |
| college = [[UCLA Bruins football|UCLA]] |
||
| Line 43: | Line 43: | ||
* First-team [[List of All-Pac-12 Conference football teams|All-PCC]] ([[1939 All-Pacific Coast football team|1939]]) |
* First-team [[List of All-Pac-12 Conference football teams|All-PCC]] ([[1939 All-Pacific Coast football team|1939]]) |
||
* Second-team All-PCC ([[1937 All-Pacific Coast football team|1937]]) |
* Second-team All-PCC ([[1937 All-Pacific Coast football team|1937]]) |
||
| |
| nflstatlabel1 = Games played |
||
| |
| nflstatvalue1 = 10 |
||
| |
| nflstatlabel2 = Receptions |
||
| |
| nflstatvalue2 = 4 |
||
| |
| nflstatlabel3 = Receiving yards |
||
| |
| nflstatvalue3 = 37 |
||
}} |
}} |
||
|module2={{infobox military person|embed=yes |
|module2={{infobox military person|embed=yes |
||