Tymon Kolasiński
Notable rankings
| ← Previous revision | Revision as of 04:13, 19 April 2026 | ||
| Line 81: | Line 81: | ||
== Notable rankings == |
== Notable rankings == |
||
Kolasiński's rankings as of |
Kolasiński's rankings as of 19 March 2026: |
||
{| class="wikitable" |
{| class="wikitable" |
||
!Event |
!Event |
||
| Line 136: | Line 136: | ||
| align="center" |Single |
| align="center" |Single |
||
| align="center" |1:00.80 |
| align="center" |1:00.80 |
||
| |
| align="center" |4 |
||
| style="background: #f8e07d;" align="center" |1 |
| style="background: #f8e07d;" align="center" |1 |
||
|- |
|- |
||
| Line 158: | Line 158: | ||
| align="center" |Single |
| align="center" |Single |
||
| align="center" |0.98 |
| align="center" |0.98 |
||
| align="center" | |
| align="center" |29 |
||
| align="center" |10 |
| align="center" |10 |
||
|- |
|- |
||
| Line 164: | Line 164: | ||
| align="center" |1.72 |
| align="center" |1.72 |
||
| align="center" |48 |
| align="center" |48 |
||
| align="center" | |
| align="center" |12 |
||
|} |
|} |
||