2026 Kashiwa Reysol season

2026 Kashiwa Reysol season

← Previous revision Revision as of 06:04, 19 April 2026
Line 1,260: Line 1,260:
|20||MF
|20||MF
|align="left"|{{flagicon|JPN}} [[Yusuke Segawa]]
|align="left"|{{flagicon|JPN}} [[Yusuke Segawa]]
||5+5||4||10||4
||5+6||4||11||4
|-
|-
|21||MF
|21||MF
|align="left"|{{flagicon|JPN}} [[Yudai Konishi]]
|align="left"|{{flagicon|JPN}} [[Yudai Konishi]]
||4||0||4||0
||4+1||0||5||0
|-
|-
|22||DF
|22||DF
Line 1,284: Line 1,284:
|26||DF
|26||DF
|align="left"|{{flagicon|JPN}} [[Daiki Sugioka]]
|align="left"|{{flagicon|JPN}} [[Daiki Sugioka]]
||4+4||0||8||0
||4+5||0||9||0
|-
|-
|27||MF
|27||MF
Line 1,340: Line 1,340:
|42||DF
|42||DF
|align="left"|{{flagicon|JPN}} [[Wataru Harada]]
|align="left"|{{flagicon|JPN}} [[Wataru Harada]]
||3+1||0||4||0
||3+2||0||5||0
|-
|-
|46||GK
|46||GK