Talk:Kohistan, Pakistan
Content dispute: Reply
| ← Previous revision | Revision as of 19:41, 20 April 2026 | ||
| Line 26: | Line 26: | ||
::::That's not how Wikipedia works. Bias happens, and is expected, see WP:BIAS. But you need RS backing up your claims of him being a nationalist. That being said, the source was only used for Torwali and Gawri majority in Bahrain, not the figures themselves, which would be synthesis. I agree in principle that note should include Gujari as well. [[User:Sutyarashi|Sutyarashi]] ([[User talk:Sutyarashi|talk]]) 19:23, 20 April 2026 (UTC) |
::::That's not how Wikipedia works. Bias happens, and is expected, see WP:BIAS. But you need RS backing up your claims of him being a nationalist. That being said, the source was only used for Torwali and Gawri majority in Bahrain, not the figures themselves, which would be synthesis. I agree in principle that note should include Gujari as well. [[User:Sutyarashi|Sutyarashi]] ([[User talk:Sutyarashi|talk]]) 19:23, 20 April 2026 (UTC) |
||
:::::@[[User:Sutyarashi|Sutyarashi]] First of all you were wrong when you added a note with the claim that "10.1%" speak Torwali & Gawri languages. In language chart under '''Others''' then in a '''note''' + below the language chart. When I changed it to 13.57% speak other languages not included in 2023 you reverted my edits. (even before when I added under other 10.1% (mainly Gawri, Gujri, Torwali) you also removed neutral rephrasing. I can or anyone can clearly understand you were wrong even in Zubair's source there is no mention that 10.1% speak Torwali & Gawri languages in Kohistan region, even his source not talked about Kohistan region (instead he mentioned figures only for Upper Dir District & Upper swat (Upper areas of Swat district). I will wait for third opinion then. We can decide future edits or rephrasing. Or otherwise you can seek help on ANI. I'll explain there how any of my current or previous edits were justified or not.[[Special:Contributions/~2026-24089-28|~2026-24089-28]] ([[User talk:~2026-24089-28|talk]]) 19:32, 20 April 2026 (UTC) |
:::::@[[User:Sutyarashi|Sutyarashi]] First of all you were wrong when you added a note with the claim that "10.1%" speak Torwali & Gawri languages. In language chart under '''Others''' then in a '''note''' + below the language chart. When I changed it to 13.57% speak other languages not included in 2023 you reverted my edits. (even before when I added under other 10.1% (mainly Gawri, Gujri, Torwali) you also removed neutral rephrasing. I can or anyone can clearly understand you were wrong even in Zubair's source there is no mention that 10.1% speak Torwali & Gawri languages in Kohistan region, even his source not talked about Kohistan region (instead he mentioned figures only for Upper Dir District & Upper swat (Upper areas of Swat district). I will wait for third opinion then. We can decide future edits or rephrasing. Or otherwise you can seek help on ANI. I'll explain there how any of my current or previous edits were justified or not.[[Special:Contributions/~2026-24089-28|~2026-24089-28]] ([[User talk:~2026-24089-28|talk]]) 19:32, 20 April 2026 (UTC) |
||
::::::These are figures you had added: |
|||
::::::Kohistani 64.26 (58.4%) |
|||
::::::Pashto 17.89 (16.2%) |
|||
::::::Torwali and Gawri 10.11 (9.18%) |
|||
::::::Shina 4.28 (3.89%) |
|||
::::::Other 13.57 (12.3%) |
|||
::::::They are very clearly off and add up to more than 100%. I have no idea from where you got bracketed data, earlier it was based on 2023 census. And that was why I reverted your edit. I have already addressed your objection on the percentage as does the note too. You had also inserted unsourced figures for Gujari. |
|||
::::::If your concern was regarding mention of Torwali and Gawri you should have merged it with 'other' figures instead. [[User:Sutyarashi|Sutyarashi]] ([[User talk:Sutyarashi|talk]]) 19:41, 20 April 2026 (UTC) |
|||