Mad Concrete Dreams

Mad Concrete Dreams

Viewership

← Previous revision Revision as of 02:16, 19 April 2026
Line 139: Line 139:
* {{Cite web |title=Ep. 9 |url=https://www.nielsenkorea.co.kr/tv_terrestrial_day.asp?menu=Tit_1&sub_menu=3_1&area=00&begin_date=20260411 |website=[[Nielsen Korea]] |language=ko |date=April 11, 2026 |access-date=April 11, 2026}}
* {{Cite web |title=Ep. 9 |url=https://www.nielsenkorea.co.kr/tv_terrestrial_day.asp?menu=Tit_1&sub_menu=3_1&area=00&begin_date=20260411 |website=[[Nielsen Korea]] |language=ko |date=April 11, 2026 |access-date=April 11, 2026}}
* {{Cite web |title=Ep. 10 |url=https://www.nielsenkorea.co.kr/tv_terrestrial_day.asp?menu=Tit_1&sub_menu=3_1&area=00&begin_date=20260412 |website=[[Nielsen Korea]] |language=ko |date=April 12, 2026 |access-date=April 12, 2026}}
* {{Cite web |title=Ep. 10 |url=https://www.nielsenkorea.co.kr/tv_terrestrial_day.asp?menu=Tit_1&sub_menu=3_1&area=00&begin_date=20260412 |website=[[Nielsen Korea]] |language=ko |date=April 12, 2026 |access-date=April 12, 2026}}
* {{Cite web |title=Ep. 11 |url=https://www.nielsenkorea.co.kr/tv_terrestrial_day.asp?menu=Tit_1&sub_menu=3_1&area=00&begin_date=20260412 |website=[[Nielsen Korea]] |language=ko |date=April 18, 2026 |access-date=April 19, 2026}}
* {{Cite web |title=Ep. 11 |url=https://www.nielsenkorea.co.kr/tv_terrestrial_day.asp?menu=Tit_1&sub_menu=3_1&area=00&begin_date=20260418 |website=[[Nielsen Korea]] |language=ko |date=April 18, 2026 |access-date=April 19, 2026}}
|-
|-
! scope="col" style="width:8em" | Nationwide
! scope="col" style="width:8em" | Nationwide
Line 210: Line 210:
| colspan="4" style="font-size:85%" |
| colspan="4" style="font-size:85%" |
* In the table above, the '''{{color|blue|blue numbers}}''' represent the lowest ratings and the '''{{color|red|red numbers}}''' represent the highest ratings.
* In the table above, the '''{{color|blue|blue numbers}}''' represent the lowest ratings and the '''{{color|red|red numbers}}''' represent the highest ratings.
* N/A denotes ratings that were not published.
* This series airs on a cable channel/pay TV which normally has a relatively smaller audience compared to free-to-air TV/public broadcasters ([[Korean Broadcasting System|KBS]], [[Seoul Broadcasting System|SBS]], [[Munhwa Broadcasting Corporation|MBC]], and [[Educational Broadcasting System|EBS]]).
* This series airs on a cable channel/pay TV which normally has a relatively smaller audience compared to free-to-air TV/public broadcasters ([[Korean Broadcasting System|KBS]], [[Seoul Broadcasting System|SBS]], [[Munhwa Broadcasting Corporation|MBC]], and [[Educational Broadcasting System|EBS]]).
|}
|}