Wikipedia talk:Statistics
Yearly total number of references
| ← Previous revision | Revision as of 08:56, 20 April 2026 | ||
| Line 51: | Line 51: | ||
::Thank you for your reply. Would be "yearly number of good / very good articles" easier to create? [[User:WikiPate|WikiPate]] ([[User talk:WikiPate|talk]]) 22:41, 19 April 2026 (UTC) |
::Thank you for your reply. Would be "yearly number of good / very good articles" easier to create? [[User:WikiPate|WikiPate]] ([[User talk:WikiPate|talk]]) 22:41, 19 April 2026 (UTC) |
||
:::Are you looking for [[Wikipedia:Good article statistics]]? [[User:WhatamIdoing|WhatamIdoing]] ([[User talk:WhatamIdoing|talk]]) 23:00, 19 April 2026 (UTC) |
:::Are you looking for [[Wikipedia:Good article statistics]]? [[User:WhatamIdoing|WhatamIdoing]] ([[User talk:WhatamIdoing|talk]]) 23:00, 19 April 2026 (UTC) |
||
::::Yes exactly 👍 |
::::Yes exactly 👍 [[User:WikiPate|WikiPate]] ([[User talk:WikiPate|talk]]) 07:52, 20 April 2026 (UTC) |
||
::::Is it okay if I add the very first graph on [[WP:Good article statistics]] to [[WP:Statistics]]? [[User:WikiPate|WikiPate]] ([[User talk:WikiPate|talk]]) 07:52, 20 April 2026 (UTC) |
|||