Western Eagles FC
LEAGUE PARTICIPATION TABLE
| ← Previous revision | Revision as of 09:45, 20 April 2026 | ||
| Line 550: | Line 550: | ||
**2021 season suspended from August 2021 from government-imposed COVID-19 lockdowns. Promotion and relegation was suspended. |
**2021 season suspended from August 2021 from government-imposed COVID-19 lockdowns. Promotion and relegation was suspended. |
||
|} |
|||
== League participation == |
|||
As of the 2025 season. |
|||
{| class="wikitable" style="text-align: center" |
|||
|- |
|||
! Tier |
|||
! Years |
|||
! Seasons |
|||
|- |
|||
|bgcolor="#bcf282"|I||1954-77, 1982-89||32 |
|||
|- |
|||
|bgcolor="#d0e7ff"|II||1953, 1978-82, 1990||6 |
|||
|- |
|||
|bgcolor="#fff3c0"|III||1952, 1991||2 |
|||
|- |
|||
|bgcolor=#ffe579|IV||1951, 1992, 2005-06||4 |
|||
|- |
|||
|bgcolor="#ff9a8e"|V||1993-98, 2004, 2007-09, 2011, 2013-16, 2019, 2021, 2025||18 |
|||
|- |
|||
|bgcolor="#ec8e2e"|VI||2001-03, 2010, 2012, 2017-18, 2022-24||10 |
|||
|- |
|||
|bgcolor="#ff0000|VII||2000||1 |
|||
|} |
|} |
||