V-Cube 6

V-Cube 6

Top 10 solvers by single solve

← Previous revision Revision as of 04:12, 19 April 2026
Line 65: Line 65:
|1|| {{flagicon|USA}} [[Max Park]] || 57.69s || {{flagicon|USA}} Burbank Big Cubes 2025
|1|| {{flagicon|USA}} [[Max Park]] || 57.69s || {{flagicon|USA}} Burbank Big Cubes 2025
|-
|-
|2|| {{flagicon|KOR}} Seung Hyuk Nahm (남승혁) || 1:00.40 || rowspan="2"|{{flagicon|KOR}} Seoul Winter 2026
|2|| {{flagicon|KOR}} Seung Hyuk Nahm (남승혁) || 1:00.40 || {{flagicon|KOR}} Seoul Winter 2026
|-
|-
|3|| {{flagicon|POL}} [[Tymon Kolasiński]] || 1:00.80
|3|| {{flagicon|VNM}} Đỗ Quang Hưng || 1:00.77 || {{flagicon|USA}} Lakewood Spring 2026
|-
|-
|4|| {{flagicon|USA}} Lim Hung (林弘) || 1:02.16 || rowspan="2"|{{flagicon|VNM}} MYHM HaNxNoi 2026
|4|| {{flagicon|POL}} [[Tymon Kolasiński]] || 1:00.80 || {{flagicon|KOR}} Seoul Winter 2026
|-
|-
|5|| {{flagicon|RUS}} Timofei Tarasenko || 1:02.36
|5|| {{flagicon|USA}} Lim Hung (林弘) || 1:02.16 || rowspan="2"|{{flagicon|VNM}} MYHM HaNxNoi 2026
|-
|-
|6|| {{flagicon|SGP}} Emmanuel Kao || 1:03.09 || {{flagicon|SGP}} Singapore Pyraminx March 2026
|6|| {{flagicon|RUS}} Timofei Tarasenko || 1:02.36
|-
|7|| {{flagicon|CHN}} Ziyu Wu (吴子钰) || 1:03.30 || {{flagicon|CHN}} Guangzhou Big Cubes 2025
|-
|-
|8|| {{flagicon|USA}} Henry Lichner || 1:03.43 || {{flagicon|USA}} Rubik's WCA World Championship 2025
|7|| {{flagicon|SGP}} Emmanuel Kao || 1:03.09 || {{flagicon|SGP}} Singapore Pyraminx March 2026
|-
|8|| {{flagicon|CHN}} Ziyu Wu (吴子钰) || 1:03.30 || {{flagicon|CHN}} Guangzhou Big Cubes 2025
|-
|-
|9|| {{flagicon|IRE}} Ciarán Beahan || 1:06.19 || {{flagicon|IRE}} Lets Go Carlow 2026
|9|| {{flagicon|USA}} Henry Lichner || 1:03.43 || {{flagicon|USA}} Rubik's WCA World Championship 2025
|-
|-
|10|| {{flagicon|VNM}} Đỗ Quang Hưng || 1:05.66 || {{flagicon|VNM}} MYHM HaNxNoi 2026
|10|| {{flagicon|IRE}} Ciarán Beahan || 1:06.19 || {{flagicon|IRE}} Lets Go Carlow 2026
|}
|}