User:Uhai/Pages without short descriptions by view count

User:Uhai/Pages without short descriptions by view count

Removed 11 completed or deleted articles (bot)

← Previous revision Revision as of 12:36, 20 April 2026
Line 54: Line 54:
|-
|-
| [[Vekil]] || 672
| [[Vekil]] || 672
|-
| [[European_Day_of_the_Righteous]] || 669
|-
|-
| [[Architecture_of_Tehran]] || 668
| [[Architecture_of_Tehran]] || 668
Line 70: Line 68:
|-
|-
| [[VanGrunsven_RV-1]] || 665
| [[VanGrunsven_RV-1]] || 665
|-
| [[Nawaf_Saud_Al_Sabah]] || 664
|-
|-
| [[LSWR_H16_class]] || 657
| [[LSWR_H16_class]] || 657
Line 84: Line 80:
|-
|-
| [[Hari_Raya_songs]] || 645
| [[Hari_Raya_songs]] || 645
|-
| [[INS_Satavahana]] || 642
|-
| [[Petru_Maior_University_of_Târgu_Mureș]] || 642
|-
|-
| [[ForceShield]] || 641
| [[ForceShield]] || 641
Line 94: Line 86:
|-
|-
| [[Rajendra_Kumar_Sharma_(academic)]] || 641
| [[Rajendra_Kumar_Sharma_(academic)]] || 641
|-
| [[China_Petroleum_Engineering_and_Construction_Corporation]] || 640
|-
| [[Sanjeli]] || 639
|-
|-
| [[Tellus_Audio_Cassette_Magazine]] || 639
| [[Tellus_Audio_Cassette_Magazine]] || 639
Line 112: Line 100:
|-
|-
| [[XDinero]] || 633
| [[XDinero]] || 633
|-
| [[Donnie_Corker]] || 632
|-
|-
| [[Joint_Exercise_Zolfaghar_99]] || 632
| [[Joint_Exercise_Zolfaghar_99]] || 632
Line 126: Line 112:
|-
|-
| [[2009_World_Baseball_Classic_Pool_C]] || 629
| [[2009_World_Baseball_Classic_Pool_C]] || 629
|-
| [[Biomass_to_liquid]] || 628
|-
|-
| [[Moeraki_Branch]] || 628
| [[Moeraki_Branch]] || 628
Line 2,994: Line 2,978:
|-
|-
| [[Phosphorothioate_nucleic_acid]] || 420
| [[Phosphorothioate_nucleic_acid]] || 420
|-
| [[Richard_Joseph]] || 420
|-
|-
| [[Rizwe_Mohammed]] || 420
| [[Rizwe_Mohammed]] || 420
Line 5,190: Line 5,172:
|-
|-
| [[Praetor's_Edict]] || 384
| [[Praetor's_Edict]] || 384
|-
| [[Protectors_(comics)]] || 384
|-
|-
| [[Royal_Tobacco_Factory]] || 384
| [[Royal_Tobacco_Factory]] || 384
Line 5,982: Line 5,962:
|-
|-
| [[Tamari_lattice]] || 375
| [[Tamari_lattice]] || 375
|-
| [[Tom_Clancy's_Power_Plays]] || 375
|-
|-
| [[Transport_International]] || 375
| [[Transport_International]] || 375