User:PAC2/Does the country of birth affect the likelihood of having a Wikipedia biography?

User:PAC2/Does the country of birth affect the likelihood of having a Wikipedia biography?

New table

← Previous revision Revision as of 05:43, 20 April 2026
Line 312: Line 312:
Those countries are also often in the top 10 for other Wikipedias. San Marino is 1st in the English Wikipedia, in the German Wikipedia, French Wikipedia, Italian Wikipedia, Chinese Wikipédia, Polish Wikipedia, 2nd in the Spanish Wikipedia, 7th in the Dutsch Wikipedia, 8th in the Japanese Wikipedia, 9th in the Persian Wikipedia.
Those countries are also often in the top 10 for other Wikipedias. San Marino is 1st in the English Wikipedia, in the German Wikipedia, French Wikipedia, Italian Wikipedia, Chinese Wikipédia, Polish Wikipedia, 2nd in the Spanish Wikipedia, 7th in the Dutsch Wikipedia, 8th in the Japanese Wikipedia, 9th in the Persian Wikipedia.
The same for Andorra, Monaco, Falkland Islands, Nauru
The same for Andorra, Monaco, Falkland Islands, Nauru

{| class="wikitable"
|+ Ranking of top countries across different editions of Wikipedia
|-
! Name !! en !! de !! es !! fr !! it !! ja !! zh !! pl !! nl !! fa
|-
| San Marino || 1 || 1 || 2 || 1 || 1 || 8 || 1 || 1 || 7 || 9
|-
| Andorra || 2 || 3 || 3 || 3 || 3 || 7 || 2 || 3 || 10 || 1
|-
| Liechtenstein || 3 || 2 || 4 || 5 || 2 || 6 || 6 || 4 || 8 || 5
|-
| Falkland Islands (Malvinas) || 4 || || 1 || || || || || || ||
|-
| Nauru || 5 || 4 || 7 || 4 || 7 || 1 || 3 || 2 || 11 ||
|-
| Iceland || 6 || 7 || 6 || 6 || 6 || 9 || 7 || 7 || 9 || 3
|-
| Monaco || 7 || 9 || 5 || 2 || 5 || 2 || 5 || 8 || 3 || 6
|-
| Faroe Islands || 8 || 5 || 12 || 7 || 4 || 10 || 8 || 5 || 14 || 10
|-
| Cook Islands || 9 || 46 || 23 || 11 || 25 || || || 9 || ||
|-
| Luxembourg || 10 || 10 || 14 || 9 || 12 || 15 || 10 || 11 || 6 || 29
|-
| Estonia || 11 || 14 || 32 || 24 || 22 || 23 || 27 || 13 || 20 || 2
|-
| Norway || 12 || 15 || 16 || 18 || 10 || 20 || 23 || 15 || 15 || 11
|-
| New Zealand || 13 || 34 || 21 || 23 || 24 || 12 || 11 || 42 || 33 || 34
|-
| Ireland || 14 || 27 || 41 || 32 || 37 || 31 || 32 || 47 || 26 || 35
|-
| Tonga || 15 || 71 || 29 || 12 || 23 || 5 || 56 || 33 || 69 || 78
|-
| Cayman Islands || 16 || 24 || 13 || 15 || 8 || || || 12 || || 17
|-
| Antigua and Barbuda || 17 || 26 || 52 || 46 || 41 || 34 || 40 || 32 || 43 || 28
|-
| Isle of Man || 18 || 23 || 57 || 27 || 54 || 16 || || 26 || 24 || 50
|-
| Greenland || 19 || 6 || 40 || 25 || 58 || 17 || 18 || 35 || 25 || 43
|-
| Sweden || 20 || 16 || 17 || 21 || 16 || 26 || 12 || 19 || 18 || 12
|}


== Discussions ==
== Discussions ==