User:JamesAndersoon/Temp
| ← Previous revision | Revision as of 08:37, 19 April 2026 | ||
| Line 7: | Line 7: | ||
| Alt = Refer to caption |
| Alt = Refer to caption |
||
| Studio = 1 |
| Studio = 1 |
||
| Singles = |
| Singles = 5 |
||
|2Option name=Promotional singles|2Option=5}} |
|2Option name=Promotional singles|2Option=5}} |
||
| Line 47: | Line 47: | ||
|1 |
|1 |
||
| |
| |
||
* US: |
* US: 133,000{{Efn|Sales in the United States|name=US_Sales}} |
||
* AUS: 82,000{{Efn|Sales in Australia|name=AUS_Sales}} |
* AUS: 82,000{{Efn|Sales in Australia|name=AUS_Sales}} |
||
* UK: 330,000{{Efn|Sales in the United Kingdom|name=UK_Sales}} |
* UK: 330,000{{Efn|Sales in the United Kingdom|name=UK_Sales}} |
||
| |
| |
||
* RIAA: Gold{{Efn|Certifications in the United States|name=US_Certifications}} |
|||
* ARIA: Platinum{{Efn|Certifications in Australia|name=AUS_Certifications}} |
* ARIA: Platinum{{Efn|Certifications in Australia|name=AUS_Certifications}} |
||
* BPI: Platinum{{Efn|Certifications in the United Kingdom|name=UK_Certifications}} |
* BPI: Platinum{{Efn|Certifications in the United Kingdom|name=UK_Certifications}} |
||
| Line 86: | Line 87: | ||
* UK: 442,000{{Efn||name=UK_Sales}} |
* UK: 442,000{{Efn||name=UK_Sales}} |
||
| |
| |
||
* RIAA: Platinum{{Efn||name=US_Certifications}} |
|||
* ARIA: Platinum{{Efn||name=AUS_Certifications}} |
* ARIA: Platinum{{Efn||name=AUS_Certifications}} |
||
* BPI: Gold{{Efn|Certifications in the United Kingdom|name=UK_Certifications}} |
* BPI: Gold{{Efn|Certifications in the United Kingdom|name=UK_Certifications}} |
||
| Line 104: | Line 106: | ||
|1 |
|1 |
||
| |
| |
||
* US: 250,000{{Efn| |
* US: 250,000{{Efn||name=US_Sales}} |
||
* AUS: 150,000{{Efn||name=AUS_Sales}} |
* AUS: 150,000{{Efn||name=AUS_Sales}} |
||
* CAN: 220,000{{Efn|Sales in Canada|name=CAN_Sales}} |
* CAN: 220,000{{Efn|Sales in Canada|name=CAN_Sales}} |
||
* UK: 654,000{{Efn||name=UK_Sales}} |
* UK: 654,000{{Efn||name=UK_Sales}} |
||
| |
| |
||
* RIAA: Platinum{{Efn||name=US_Certifications}} |
|||
* ARIA: 2× Platinum{{Efn||name=AUS_Certifications}} |
* ARIA: 2× Platinum{{Efn||name=AUS_Certifications}} |
||
* BPI: Platinum{{Efn|Certifications in the United Kingdom|name=UK_Certifications}} |
* BPI: Platinum{{Efn|Certifications in the United Kingdom|name=UK_Certifications}} |
||
* FIMI: Platinum{{Efn||name=Italy_Certifications}} |
* FIMI: Platinum{{Efn||name=Italy_Certifications}} |
||
* MC: 3× Platinum{{Efn||name=CAN_Certifications}} |
* MC: 3× Platinum{{Efn||name=CAN_Certifications}} |
||
* SNEP: |
* SNEP: Platinum{{Efn|Certifications in France|name=FRA_Certifications}} |
||
|- |
|- |
||
!scope="row" |"Eh, Eh (Nothing Else I Can Say)" |
!scope="row" |"Eh, Eh (Nothing Else I Can Say)" |
||
| Line 128: | Line 131: | ||
|42 |
|42 |
||
| |
| |
||
* AUS: 40,000{{Efn||name=AUS_Sales}} |
|||
| |
| |
||
* ARIA: Gold{{Efn||name=AUS_Certifications}} |
|||
|- |
|- |
||
!scope="row" |"LoveGame" |
!scope="row" |"LoveGame" |
||
|5 |
|5 |
||
|4 |
|4 |
||
| |
|5 |
||
|2 |
|2 |
||
| |
|4 |
||
| |
|6 |
||
|26 |
|26 |
||
|12 |
|12 |
||
|18 |
|||
|15 |
|15 |
||
|10 |
|||
| |
| |
||
| |
| |
||
|- |
|- |
||
!scope="row" |"Paparazzi" |
!scope="row" |"Paparazzi" |
||
| |
|6 |
||
|2 |
|2 |
||
| |
|3 |
||
| |
|3 |
||
|6 |
|6 |
||
|2 |
|2 |
||
| |
|5 |
||
|9 |
|9 |
||
|11 |
|11 |
||
| |
|2 |
||
| |
| |
||
| |
| |
||