Template:WaterVictoria

Template:WaterVictoria

refine list

← Previous revision Revision as of 08:50, 19 April 2026
Line 3: Line 3:
| state = {{{state|}}}
| state = {{{state|}}}
| title = [[Water supply]] in [[Victoria (state)|Victoria]], Australia
| title = [[Water supply]] in [[Victoria (state)|Victoria]], Australia
|listclass = hlist
| listclass = hlist

| group1 = [[Melbourne|Greater Metropolitan Melbourne]]
[[dam]]s / [[reservoir]]s by capacity
| group1 = [[Melbourne|Greater Metropolitan Melbourne]]
[[dam]]s and [[reservoir]]s
| list1 =
| list1 =
* [[Thomson Dam|Thomson]] {{small|{{convert|1.123|e6ML|e9impgal e9USgal|abbr=unit}}}}
* [[Cardinia Reservoir|Cardinia]] {{small|{{convert|287000|ML|e9impgal e9USgal|abbr=unit}}}}
* [[Upper Yarra Reservoir|Upper Yarra]] {{small|{{convert|200000|ML|e9impgal e9USgal|abbr=unit}}}}
* [[Sugarloaf Reservoir|Sugarloaf]] {{small|{{convert|96000|ML|e9impgal e9USgal|abbr=unit}}}}
* [[Silvan Reservoir|Silvan]] {{small|{{convert|40000|ML|e9impgal e9USgal|abbr=unit}}}}
* [[Tarago Reservoir|Tarago]] {{small|{{convert|37500|ML|e9impgal e9USgal|abbr=unit}}}}
* [[Yan Yean Reservoir|Yan Yean]] {{small|{{convert|30000|ML|e9impgal e9USgal|abbr=unit}}}}
* [[Greenvale Reservoir|Greenvale]] {{small|{{convert|27000|ML|e9impgal e9USgal|abbr=unit}}}}
* [[Maroondah Dam|Maroondah]] {{small|{{convert|22000|ML|e9impgal e9USgal|abbr=unit}}}}
* [[O'Shannassy Reservoir|O'Shannassy]] {{small|{{convert|3000|ML|e6impgal e6USgal|abbr=unit}}}}
* [[Anakie, Victoria|Anakie]]
* [[Anakie, Victoria|Anakie]]
* [[Cardinia Reservoir|Cardinia]]
* [[Greenvale Reservoir|Greenvale]]
* [[Maroondah Dam|Maroondah]]
* [[Melton reservoir|Melton]]
* [[Melton reservoir|Melton]]
* [[O'Shannassy Reservoir|O'Shannassy]]
* [[Silvan Reservoir|Silvan]]
* [[Sugarloaf Reservoir|Sugarloaf]]
* [[Tarago Reservoir|Tarago]]
* [[Thomson Dam|Thomson]]
* [[Toorourrong Reservoir|Toorourrong]]
* [[Toorourrong Reservoir|Toorourrong]]
* [[Upper Yarra Reservoir|Upper Yarra]]
| group2 = Regional
dams / reservoirs
* [[Yan Yean Reservoir|Yan Yean]]

| group2 = Regional
dams and reservoirs
| list2 =
| list2 =
* [[Allen Reservoir|Allen]]
* [[Allen Reservoir|Allen]]
* [[Lake Boga (Victoria)|Boga]]
* [[Blue Rock Dam|Blue Rock]]
* [[Blue Rock Dam|Blue Rock]]
* [[Bostock Reservoir|Bostock]]
* [[Bostock Reservoir|Bostock]]
* [[Cairn Curran Reservoir|Cairn Curran]]
* [[Lake Catani|Catani]]
* [[Dartmouth Dam|Dartmouth]]
* [[Dartmouth Dam|Dartmouth]]
* [[Eildon Dam|Eildon]]
* [[Eildon Dam|Eildon]]
* [[Lake Eppalock|Eppalock]]
* [[Lake Eppalock|Eppalock]]
* [[Glenmaggie Dam|Glenmaggie]]
* [[Glenmaggie Dam|Glenmaggie]]
* [[Lake Guthridge|Guthridge]]
* [[Korweinguboora Reservoir|Korweinguboora]]
* [[Korweinguboora Reservoir|Korweinguboora]]
* [[Laanecoorie Weir|Laanecoorie]]
* [[Laanecoorie Weir|Laanecoorie]]
Line 33: Line 39:
* [[Malsmbury Reservoir|Malsmbury]]
* [[Malsmbury Reservoir|Malsmbury]]
* [[Marengo Basin|Marengo]]
* [[Marengo Basin|Marengo]]
* [[Lake Mokoan|Mokoan]]
* [[Moondara Reservoir|Moondara]]
* [[Moondara Reservoir|Moondara]]
* [[Lake Mulwala|Mulwala]]
* [[Lake Nagambie|Nagambie]]
* [[Lake Narracan|Narracan]]
* [[Painkalac Reservoir|Painkalac]]
* [[Painkalac Reservoir|Painkalac]]
* [[Rocklands Reservoir|Rocklands]]
* [[Rocklands Reservoir|Rocklands]]
* [[Stony Creek Reservoirs|Stony Creek]]
* [[Stony Creek Reservoirs|Stony Creek]]
* [[Upper Coliban Reservoir|Upper Coliban]]
* [[Upper Coliban Reservoir|Upper Coliban]]
* [[Waranga Dam]]
* [[Waranga Dam|Waranga]]
* [[West Barwon Reservoir|West Barwon]]
* [[West Barwon Reservoir|West Barwon]]
* West Gellibrand and Olangolah Reservoirs and No.4 & No.5 Basins
* West Gellibrand and Olangolah Reservoirs and No.4 & No.5 Basins
* [[Wurdee Boluc Reservoir|Wurdee Boluc]]
* [[Lake Boga (Victoria)|Boga]]
* [[Cairn Curran Reservoir|Cairn Curran]]
* [[Lake Catani|Catani]]
* [[Lake Guthridge|Guthridge]]
* [[Lake Mokoan|Mokoan]]
* [[Lake Mulwala|Mulwala]]
* [[Lake Nagambie|Nagambie]]
* [[Lake Narracan|Narracan]]
* [[William Hovell Dam|William Hovell]]
* [[William Hovell Dam|William Hovell]]
* [[Wurdee Boluc Reservoir|Wurdee Boluc]]

| group3 = Other water sources / facilities
| group3 = Other water sources / facilities
| list3 =
| list3 =
Line 57: Line 60:
* [[Western Treatment Plant]]
* [[Western Treatment Plant]]
* [[Victorian Desalination Plant]]
* [[Victorian Desalination Plant]]

| group4 = Water companies and
government agencies
| group4 = Water companies
and
catchment management
authorities
| list4 =
| list4 =
* [[Barwon Water]]
* [[Barwon Water]]
Line 70: Line 74:
* Southern Rural Water
* Southern Rural Water
* [[Yarra Valley Water]]
* [[Yarra Valley Water]]

* [[Catchment Management Authority (Victoria)]]
* [[Catchment Management Authority (Victoria)|Catchment Management Authority (Vic)]]
* [[Corangamite Catchment Management Authority|Corangamite CMA]]
* [[Corangamite Catchment Management Authority|Corangamite CMA]]
* [[East Gippsland Catchment Management Authority|East Gippsland CMA]]
* [[East Gippsland Catchment Management Authority|East Gippsland CMA]]
Line 77: Line 82:
* Port Phillip and Westernport CMA
* Port Phillip and Westernport CMA
* West Gippsland CMA
* West Gippsland CMA

* [[Minister for Water (Victoria)]]
| group5 = Regulators
| group5 = Regulators
| list5 =
| list5 =