Template:2026 PBA Commissioner's Cup standings
| ← Previous revision | Revision as of 11:25, 19 April 2026 | ||
| Line 1: | Line 1: | ||
{{#invoke:Sports table|main |style=WL |
{{#invoke:Sports table|main |style=WL |
||
|ranking_style=percentage |show_GB=yes |hide_played=yes |GB_team=1 |for_against_style=none |
|ranking_style=percentage |show_GB=yes |hide_played=yes |GB_team=1 |for_against_style=none |
||
|update=April |
|update=April 19, 2026|source=[https://pba.ph/standings PBA.ph] |
||
|win_BGSM= 5 |loss_BGSM= 2 |
|win_BGSM= 5 |loss_BGSM= 2 |
||
| Line 9: | Line 9: | ||
|win_MAG= 3 |loss_MAG= 4 |
|win_MAG= 3 |loss_MAG= 4 |
||
|win_MER= 5 |loss_MER= 2 |
|win_MER= 5 |loss_MER= 2 |
||
|win_NLEX= 6 |loss_NLEX= |
|win_NLEX= 6 |loss_NLEX= 2 |
||
|win_PHX= 4 |loss_PHX= 3 |
|win_PHX= 4 |loss_PHX= 3 |
||
|win_ROS= 7 |loss_ROS= 0 |
|win_ROS= 7 |loss_ROS= 0 |
||
|win_SMB= |
|win_SMB= 4 |loss_SMB= 4 |
||
|win_TER= 3 |loss_TER= 5 |
|win_TER= 3 |loss_TER= 5 |
||
|win_TGR= 2 |loss_TGR= 5 |
|win_TGR= 2 |loss_TGR= 5 |
||
|win_TNT= 5 |loss_TNT= 2 |
|win_TNT= 5 |loss_TNT= 2 |
||
|team_order= ROS, NLEX, MER, BGSM, TNT, PHX, |
|team_order= ROS, NLEX, MER, BGSM, TNT, PHX, SMB, MAG, TER, CON, TGR, BWB, MAC |
||
|status_text_X=Qualified for the phase indicated, but can still qualify for twice-to-beat advantage |
|status_text_X=Qualified for the phase indicated, but can still qualify for twice-to-beat advantage |
||