Sagan Tosu

Sagan Tosu

Added colours to table

← Previous revision Revision as of 03:05, 20 April 2026
Line 94: Line 94:
{| class="wikitable"
{| class="wikitable"
|+
|+
! style="background:#00A0D1; color:white; text-align:center;" |Year
!Year
!Kit manufacturer
! style="background:#00A0D1; color:white; text-align:center;" |Kit manufacturer
! style="background:#00A0D1; color:white; text-align:center;" |Main sponsor
!Main sponsor
|-
|-
|1987–1998
|1987–1998
Line 442: Line 442:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="background:#00A0D1; color:white; text-align:center;" |Role
!Role
! style="background:#00A0D1; color:white; text-align:center;" |Name
!Name
|-
|-
| Manager
| Manager
Line 493: Line 493:
{| class="wikitable"
{| class="wikitable"
|+Top 10 all-time appearances
|+Top 10 all-time appearances
! style="background:#00A1E9; color:white; text-align:center;" |Rank
! style="background:#00A0D1; color:white; text-align:center;" |Rank
! style="background:#00A1E9; color:white; text-align:center;" |Player
! style="background:#00A0D1; color:white; text-align:center;" |Player
! style="background:#00A1E9; color:white; text-align:center;" |Years
! style="background:#00A0D1; color:white; text-align:center;" |Years
! style="background:#00A1E9; color:white; text-align:center;" |Club appearance
! style="background:#00A0D1; color:white; text-align:center;" |Club appearance
|-
|-
|1
|1
Line 556: Line 556:
{| class="wikitable"
{| class="wikitable"
|+Top 10 all-time goalscorer
|+Top 10 all-time goalscorer
! style="background:#00A1E9; color:white; text-align:center;" |Rank
! style="background:#00A0D1; color:white; text-align:center;" | Rank
! style="background:#00A1E9; color:white; text-align:center;" |Player
! style="background:#00A0D1; color:white; text-align:center;" |Player
! style="background:#00A1E9; color:white; text-align:center;" |Club appearance
! style="background:#00A0D1; color:white; text-align:center;" |Club appearance
! style="background:#00A1E9; color:white; text-align:center;" |Total goals
! style="background:#00A0D1; color:white; text-align:center;" |Total goals
|-
|-
|1
|1