Roman abacus
| ← Previous revision | Revision as of 20:53, 18 April 2026 | ||
| Line 2: | Line 2: | ||
[[Image:RomanAbacusRecon.jpg|right|framed|A reconstruction of a Roman hand abacus, made by the RGZ Museum in Mainz, 1977. The original is bronze and is held by the Bibliothèque nationale de France, in Paris. This example is missing many counter beads.]] |
[[Image:RomanAbacusRecon.jpg|right|framed|A reconstruction of a Roman hand abacus, made by the RGZ Museum in Mainz, 1977. The original is bronze and is held by the Bibliothèque nationale de France, in Paris. This example is missing many counter beads.]] |
||
[[File:Roman tablet employed in making arithmetical calculations (14781129921).jpg|right|thumb|Velser's reconstruction of Roman abacus (ca. 1600)]] |
[[File:Roman tablet employed in making arithmetical calculations (14781129921).jpg|right|thumb|Velser's reconstruction of Roman abacus (ca. 1600)]] |
||
The [[Ancient Roman]]s developed the '''Roman hand [[abacus]]''', a portable |
The [[Ancient Roman]]s developed the '''Roman hand [[abacus]]''', a portable base-10 version of earlier abacuses like those that were used by the [[Greeks]] and [[Babylonians]].{{cite journal |first=Keith F. |last=Sugden |title=A History of the Abacus |journal=Accounting Historians Journal |date=Fall 1981 |volume=8 |number=2 |pages=1–22|doi=10.2308/0148-4184.8.2.1 }} |
||
==Origin== |
==Origin== |
||