Republic of Ireland women's national football team

Republic of Ireland women's national football team

Current squad

← Previous revision Revision as of 11:52, 19 April 2026
Line 524: Line 524:
{{nat fs g player|no=23|pos=GK|name={{sortname|Sophie|Whitehouse}}|age={{birth date and age|1996|10|10|df=y}}|caps=1|goals=0|club=[[Charlton Athletic W.F.C.|Charlton Athletic]]|clubnat=ENG}}
{{nat fs g player|no=23|pos=GK|name={{sortname|Sophie|Whitehouse}}|age={{birth date and age|1996|10|10|df=y}}|caps=1|goals=0|club=[[Charlton Athletic W.F.C.|Charlton Athletic]]|clubnat=ENG}}
{{nat fs g break}}
{{nat fs g break}}
{{nat fs g player|no=2|pos=DF|name={{sortname|Maria|Reynolds|dab=footballer}}|age={{birth date and age|2004|4|20|df=y}}|caps=0|goals=0|club=[[Shamrock Rovers Ladies F.C.|Shamrock Rovers]]|clubnat=IRL}}
{{nat fs g player|no=2|pos=MF|name={{sortname|Jessica|Ziu}}|age={{birth date and age|2002|6|6|df=y}}|caps=18|goals=0|club=[[West Ham United F.C. Women|West Ham United]]|clubnat=ENG}}
{{nat fs g player|no=3|pos=DF|name={{sortname|Chloe|Mustaki}}|age={{birth date and age|1995|7|29|df=y}}|caps=17|goals=0|club=[[Nottingham Forest Women F.C.|Nottingham Forest]]|clubnat=ENG}}
{{nat fs g player|no=3|pos=DF|name={{sortname|Chloe|Mustaki}}|age={{birth date and age|1995|7|29|df=y}}|caps=17|goals=0|club=[[Nottingham Forest Women F.C.|Nottingham Forest]]|clubnat=ENG}}
{{nat fs g player|no=4|pos=DF|name={{sortname|Caitlin|Hayes}}|age={{birth date and age|1995|9|22|df=y}}|caps=31|goals=2|club=[[Brighton & Hove Albion W.F.C.|Brighton & Hove Albion]]|clubnat=ENG}}
{{nat fs g player|no=4|pos=DF|name={{sortname|Caitlin|Hayes}}|age={{birth date and age|1995|9|22|df=y}}|caps=31|goals=2|club=[[Brighton & Hove Albion W.F.C.|Brighton & Hove Albion]]|clubnat=ENG}}
Line 531: Line 531:
{{nat fs g player|no=12|pos=DF|name={{sortname|Anna|Patten}}|age={{birth date and age|1999|4|20|df=y}}|caps=23|goals=3|club=[[Aston Villa W.F.C.|Aston Villa]]|clubnat=ENG}}
{{nat fs g player|no=12|pos=DF|name={{sortname|Anna|Patten}}|age={{birth date and age|1999|4|20|df=y}}|caps=23|goals=3|club=[[Aston Villa W.F.C.|Aston Villa]]|clubnat=ENG}}
{{nat fs g player|no=17|pos=DF|name={{sortname|Jamie|Finn}}|age={{birth date and age|1998|4|21|df=y}}|caps=22|goals=0|club=[[Sunderland A.F.C. Women|Sunderland]]|clubnat=ENG}}
{{nat fs g player|no=17|pos=DF|name={{sortname|Jamie|Finn}}|age={{birth date and age|1998|4|21|df=y}}|caps=22|goals=0|club=[[Sunderland A.F.C. Women|Sunderland]]|clubnat=ENG}}
{{nat fs g player|no=|pos=DF|name={{sortname|Maria|Reynolds|dab=footballer}}|age={{birth date and age|2004|4|20|df=y}}|caps=0|goals=0|club=[[Shamrock Rovers Ladies F.C.|Shamrock Rovers]]|clubnat=IRL}}
{{nat fs g break}}
{{nat fs g break}}
{{nat fs g player|no=6|pos=MF|name={{sortname|Megan|Connolly|Megan Connolly (footballer)}}|age={{birth date and age|1997|3|7|df=y}}|caps=68|goals=4|club=[[SS Lazio Women 2015|Lazio]]|clubnat=ITA}}
{{nat fs g player|no=6|pos=MF|name={{sortname|Megan|Connolly|Megan Connolly (footballer)}}|age={{birth date and age|1997|3|7|df=y}}|caps=68|goals=4|club=[[SS Lazio Women 2015|Lazio]]|clubnat=ITA}}
{{nat fs g player|no=8|pos=MF|name={{sortname|Jessica|Ziu}}|age={{birth date and age|2002|6|6|df=y}}|caps=18|goals=0|club=[[West Ham United F.C. Women|West Ham United]]|clubnat=ENG}}
{{nat fs g player|no=8|pos=MF|name={{sortname|Ruesha|Littlejohn}}|age={{birth date and age|1990|7|3|df=y}}|caps=93|goals=6|club=[[Crystal Palace F.C. (Women)|Crystal Palace]]|clubnat=ENG}}
{{nat fs g player|no=10|pos=MF|name={{sortname|Denise|O'Sullivan}}|age={{birth date and age|1994|2|4|df=y}}|caps=131|goals=22|club=[[Liverpool L.F.C.|Liverpool]]|clubnat=ENG}}
{{nat fs g player|no=10|pos=MF|name={{sortname|Denise|O'Sullivan}}|age={{birth date and age|1994|2|4|df=y}}|caps=131|goals=22|club=[[Liverpool L.F.C.|Liverpool]]|clubnat=ENG}}
{{nat fs g player|no=13|pos=MF|name={{sortname|Aoibheann|Clancy}}|age={{birth date and age|2003|10|31|df=y}}|caps=1|goals=0|club=[[Shelbourne F.C. (women)|Shelbourne]]|clubnat=IRL}}
{{nat fs g player|no=13|pos=MF|name={{sortname|Aoibheann|Clancy}}|age={{birth date and age|2003|10|31|df=y}}|caps=1|goals=0|club=[[Shelbourne F.C. (women)|Shelbourne]]|clubnat=IRL}}
Line 539: Line 540:
{{nat fs g player|no=15|pos=MF|name={{sortname|Lucy|Quinn}}|age={{birth date and age|1993|9|29|df=y}}|caps=34|goals=5|club=[[Birmingham City W.F.C.|Birmingham City]]|clubnat=ENG}}
{{nat fs g player|no=15|pos=MF|name={{sortname|Lucy|Quinn}}|age={{birth date and age|1993|9|29|df=y}}|caps=34|goals=5|club=[[Birmingham City W.F.C.|Birmingham City]]|clubnat=ENG}}
{{nat fs g player|no=22|pos=MF|name={{sortname|Tyler|Toland}}|age={{birth date and age|2001|8|8|df=y}}|caps=27|goals=1|club=[[Durham W.F.C.|Durham]]|clubnat=ENG}}
{{nat fs g player|no=22|pos=MF|name={{sortname|Tyler|Toland}}|age={{birth date and age|2001|8|8|df=y}}|caps=27|goals=1|club=[[Durham W.F.C.|Durham]]|clubnat=ENG}}
{{nat fs g player|no=|pos=MF|name={{sortname|Ruesha|Littlejohn}}|age={{birth date and age|1990|7|3|df=y}}|caps=93|goals=6|club=[[Crystal Palace F.C. (Women)|Crystal Palace]]|clubnat=ENG}}
{{nat fs g break}}
{{nat fs g break}}
{{nat fs g player|no=7|pos=FW|name={{sortname|Leanne|Kiernan}}|age={{birth date and age|1999|04|27|df=y}}|caps=43|goals=4|club=[[Nottingham Forest Women F.C.|Nottingham Forest]]|clubnat=ENG}}
{{nat fs g player|no=7|pos=FW|name={{sortname|Leanne|Kiernan}}|age={{birth date and age|1999|04|27|df=y}}|caps=43|goals=4|club=[[Nottingham Forest Women F.C.|Nottingham Forest]]|clubnat=ENG}}