Problem Solvers Caucus

Problem Solvers Caucus

List of co-chairs

← Previous revision Revision as of 17:42, 19 April 2026
Line 74: Line 74:
|{{dts|January 13, 2013}}
|{{dts|January 13, 2013}}
|{{dts|January 3, 2015}}
|{{dts|January 3, 2015}}
|rowspan=2 |{{sortname|Kurt|Schrader}} (OR)
|rowspan=2 {{Party shading/Democratic}} |{{sortname|Kurt|Schrader}} (OR)
|{{sortname|Reid|Ribble}} (WI)
|{{sortname|Reid|Ribble}} (WI)
|-
|-
|{{dts|January 3, 2015}}
|{{dts|January 3, 2015}}
|{{dts|January 3, 2017}}
|{{dts|January 3, 2017}}
|rowspan=3 |{{sortname|Tom|Reed|dab=politician}} (NY)
|rowspan=3 {{Party shading/Republican}} |{{sortname|Tom|Reed|dab=politician}} (NY)
|-
|-
|{{dts|January 3, 2017}}
|{{dts|January 3, 2017}}
|{{dts|January 3, 2019}}
|{{dts|January 3, 2019}}
|rowspan=3 |{{sortname|Josh|Gottheimer}} (NJ)
|rowspan=3 {{Party shading/Democratic}} |{{sortname|Josh|Gottheimer}} (NJ)
|-
|-
|{{dts|January 3, 2019}}
|{{dts|January 3, 2019}}
Line 90: Line 90:
|{{dts|January 3, 2021}}
|{{dts|January 3, 2021}}
|{{dts|January 3, 2025}}
|{{dts|January 3, 2025}}
|rowspan=2 |{{sortname|Brian|Fitzpatrick|dab=American politician}} (PA)
|rowspan=2 {{Party shading/Republican}} |{{sortname|Brian|Fitzpatrick|dab=American politician}} (PA)
|-
|-
|{{dts|January 3, 2025}}
|{{dts|January 3, 2025}}
|present
|present
|{{sortname|Tom|Suozzi}} (NY)
|{{Party shading/Democratic}} |{{sortname|Tom|Suozzi}} (NY)
|}
|}