Pirulo
| ← Previous revision | Revision as of 16:31, 20 April 2026 | ||
| Line 24: | Line 24: | ||
| years9 = 2018–2019 | clubs9 = [[Real Balompédica Linense|Linense]] | caps9 = 30 | goals9 = 8 |
| years9 = 2018–2019 | clubs9 = [[Real Balompédica Linense|Linense]] | caps9 = 30 | goals9 = 8 |
||
| years10= 2019–2025 | clubs10= [[ŁKS Łódź]] | caps10= 172 | goals10= 43 |
| years10= 2019–2025 | clubs10= [[ŁKS Łódź]] | caps10= 172 | goals10= 43 |
||
| years11= 2025– | clubs11= [[St Joseph's F.C.|St Joseph's]] | caps11= |
| years11= 2025– | clubs11= [[St Joseph's F.C.|St Joseph's]] | caps11= 20 | goals11= 3 |
||
| nationalyears1 = | nationalteam1 = | nationalcaps1 = | nationalgoals1 = |
| nationalyears1 = | nationalteam1 = | nationalcaps1 = | nationalgoals1 = |
||
| club-update = 21:44, |
| club-update = 21:44, 18 April 2026 (UTC) |
||
| nationalteam-update = |
| nationalteam-update = |
||
}} |
}} |
||