Miguel Méndez (basketball)
| ← Previous revision | Revision as of 12:27, 20 April 2026 | ||
| Line 37: | Line 37: | ||
'''As head coach:''' |
'''As head coach:''' |
||
* 2× European Triple Crown winner (2019, 2026) |
* 2× European Triple Crown winner (2019, 2026) |
||
* 4× [[EuroLeague Women]] champion ( |
* 4× [[EuroLeague Women]] champion ([[2017–18 EuroLeague Women|2018]], [[2018–19 EuroLeague Women|2019]], [[2020–21 EuroLeague Women|2021]], [[2025–26 EuroLeague Women|2026]]) |
||
* 2× [[FIBA Europe SuperCup Women|SuperCup Women]] winner (2018, 2019) |
* 2× [[FIBA Europe SuperCup Women|SuperCup Women]] winner ([[2018 FIBA Europe SuperCup Women|2018]], [[2019 FIBA Europe SuperCup Women|2019]]) |
||
* 2× [[Women's Basketball Super League|Turkish Super League]] champion ([[2024–25 Women's Basketball Super League|2025]], [[2025–26 Women's Basketball Super League|2026]]) |
* 2× [[Women's Basketball Super League|Turkish Super League]] champion ([[2024–25 Women's Basketball Super League|2025]], [[2025–26 Women's Basketball Super League|2026]]) |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
* Russian Cup champion (2019) |
|||
* Russian Super Cup champion (2021) |
|||
* [[Copa de la Reina de Baloncesto|Copa de la Reina]] winner (2013) |
* [[Copa de la Reina de Baloncesto|Copa de la Reina]] winner (2013) |
||
* 3x [[Lega Basket Femminile|LBF]] champion (2014–2016) |
* 3x [[Lega Basket Femminile|LBF]] champion (2014–2016) |
||
* 2× Coppa Italia winner (2014, 2015) |
* 2× Coppa Italia winner (2014, 2015) |
||
| ⚫ | |||
| ⚫ | |||
* 4× Supercoppa Italiana winner (2013–2016) |
* 4× Supercoppa Italiana winner (2013–2016) |
||
| ⚫ | |||
| medaltemplates = |
| medaltemplates = |
||
{{MedalSport|Women's [[basketball]]}} |
{{MedalSport|Women's [[basketball]]}} |
||