List of nearest hypergiants
Fixed formatting with luminosity
| ← Previous revision | Revision as of 15:07, 19 April 2026 | ||
| Line 33: | Line 33: | ||
|{{ntsh|660}}{{Val|1050}} |
|{{ntsh|660}}{{Val|1050}} |
||
|{{ntsh|2}}2.5 or 18.2 |
|{{ntsh|2}}2.5 or 18.2 |
||
|{{ntsh|72880}} |
|{{ntsh|1660000}}{{val|72880|16300}} |
||
|{{ntsh|11}}4.91 |
|{{ntsh|11}}4.91 |
||
| Line 60: | Line 60: | ||
|{{ntsh|105}}105 |
|{{ntsh|105}}105 |
||
| |
| |
||
|{{ntsh| |
|{{ntsh|1660000}}{{val|380000|}} |
||
|{{ntsh|8}}8.30-8.41 |
|{{ntsh|8}}8.30-8.41 |
||
| |
| |
||
| Line 69: | Line 69: | ||
|{{ntsh|187}}187 |
|{{ntsh|187}}187 |
||
| |
| |
||
|{{ntsh|240000}}240000 |
|{{ntsh|240000}}{{val|240000|}} |
||
|{{ntsh|8}}8.12-8.29 |
|{{ntsh|8}}8.12-8.29 |
||
| |
| |
||
| Line 78: | Line 78: | ||
|{{ntsh|25}}25 |
|{{ntsh|25}}25 |
||
|{{ntsh|229000}} |
|{{ntsh|229000}}{{val|229000|40000|41000}}, {{val|270000|50000}} |
||
−41,000, 270,000+50,000 |
|||
−50,000 |
|||
|{{ntsh|16}}16.60 |
|{{ntsh|16}}16.60 |
||
| |
| |
||
| Line 89: | Line 87: | ||
|{{ntsh|76}}76 |
|{{ntsh|76}}76 |
||
|{{ntsh|37}}37 |
|{{ntsh|37}}37 |
||
|{{ntsh|610000}}610000 |
|{{ntsh|610000}}{{val|610000|}} |
||
|{{ntsh|4}}4.82 |
|{{ntsh|4}}4.82 |
||
| |
| |
||
| Line 98: | Line 96: | ||
|{{ntsh|264}}264 |
|{{ntsh|264}}264 |
||
|{{ntsh|110}}110 |
|{{ntsh|110}}110 |
||
|{{ntsh|1660000}}1660000 |
|{{ntsh|1660000}}{{val|1660000|}} |
||
|{{ntsh|11}}11.702 |
|{{ntsh|11}}11.702 |
||
| |
| |
||
| Line 107: | Line 105: | ||
|{{ntsh|685}}{{Val|685.6|}} |
|{{ntsh|685}}{{Val|685.6|}} |
||
|{{ntsh|14}}14.7 |
|{{ntsh|14}}14.7 |
||
|{{ntsh|74100}} |
|{{ntsh|74100}}{{val|74100|}} {{En dash}}{{val|185200|}} |
||
|{{ntsh|6}}6.22 - 6.64 |
|{{ntsh|6}}6.22 - 6.64 |
||
| |
| |
||
| Line 116: | Line 114: | ||
|{{ntsh|103}}103 to 125.5 |
|{{ntsh|103}}103 to 125.5 |
||
|{{ntsh|36}}36 to 53 |
|{{ntsh|36}}36 to 53 |
||
|{{ntsh|8}} |
|{{ntsh|8}}{{val|850000|}} |
||
|{{ntsh|4}}4.705 |
|{{ntsh|4}}4.705 |
||
|{{cite web |url=https://simbad.cds.unistra.fr/mobile/object.html?object_name=Zeta1%20Scorpii%20 |title=* zet01 Sco |work=SIMBAD |access-date=1 March 2025}}{{Citation |last=Clark |first=J. S. |title=On the nature of the galactic early-B hypergiants |date=2012-02-17 |url=http://arxiv.org/abs/1202.3991 |access-date=2026-04-04 |publisher=arXiv |doi=10.48550/arXiv.1202.3991 |id=arXiv:1202.3991 |last2=Najarro |first2=F. |last3=Negueruela |first3=I. |last4=Ritchie |first4=B. W. |last5=Urbaneja |first5=M. A. |last6=Howarth |first6=I. D.}} |
|{{cite web |url=https://simbad.cds.unistra.fr/mobile/object.html?object_name=Zeta1%20Scorpii%20 |title=* zet01 Sco |work=SIMBAD |access-date=1 March 2025}}{{Citation |last=Clark |first=J. S. |title=On the nature of the galactic early-B hypergiants |date=2012-02-17 |url=http://arxiv.org/abs/1202.3991 |access-date=2026-04-04 |publisher=arXiv |doi=10.48550/arXiv.1202.3991 |id=arXiv:1202.3991 |last2=Najarro |first2=F. |last3=Negueruela |first3=I. |last4=Ritchie |first4=B. W. |last5=Urbaneja |first5=M. A. |last6=Howarth |first6=I. D.}} |
||
| Line 134: | Line 132: | ||
|{{ntsh|1,015}}{{Val|1015|}} |
|{{ntsh|1,015}}{{Val|1015|}} |
||
|{{ntsh|17}}17.7 - 20 |
|{{ntsh|17}}17.7 - 20 |
||
|{{ntsh|126,000}} |
|{{ntsh|126,000}}{{val|126000|}} |
||
|{{ntsh|8}}8.39 |
|{{ntsh|8}}8.39 |
||
| |
| |
||
| Line 143: | Line 141: | ||
|{{ntsh|1298}}{{Val|1298|64|-57}} |
|{{ntsh|1298}}{{Val|1298|64|-57}} |
||
|{{ntsh|20}}20 |
|{{ntsh|20}}20 |
||
|{{ntsh|123000}} |
|{{ntsh|123000}}{{val|123000|}} {{En dash}}{{val|186000|}} |
||
|{{ntsh|9}}9.23 |
|{{ntsh|9}}9.23 |
||
| |
| |
||
| Line 152: | Line 150: | ||
|{{ntsh|193}}193 |
|{{ntsh|193}}193 |
||
|{{ntsh|22}}22.0 |
|{{ntsh|22}}22.0 |
||
|{{ntsh|200000}}200000 |
|{{ntsh|200000}}{{val|200000|}} |
||
|{{ntsh|5}}5.34-5.45 |
|{{ntsh|5}}5.34-5.45 |
||
| |
| |
||
| Line 161: | Line 159: | ||
|{{ntsh|564}}{{Val|700|}} |
|{{ntsh|564}}{{Val|700|}} |
||
|{{ntsh|40}}40 |
|{{ntsh|40}}40 |
||
|{{ntsh| |
|{{ntsh|123000}}{{val|300000|}} {{En dash}}{{val|530000|}} |
||
|{{ntsh|4}}4.1 to 6.2 |
|{{ntsh|4}}4.1 to 6.2 |
||
| Line 170: | Line 168: | ||
|{{ntsh|70}}70 |
|{{ntsh|70}}70 |
||
|{{ntsh|43}}43 |
|{{ntsh|43}}43 |
||
|{{ntsh|470000}} |
|{{ntsh|470000}}{{val|470000|}} |
||
|{{ntsh|10}}10.83 |
|{{ntsh|10}}10.83 |
||