Leonardo Lelo
Updated stats, overall.
| ← Previous revision | Revision as of 21:33, 19 April 2026 | ||
| Line 18: | Line 18: | ||
| years2 = 2020–2021 | clubs2 = → [[Portimonense S.C.|Portimonense]] (loan) | caps2 = 0 | goals2 = 0 |
| years2 = 2020–2021 | clubs2 = → [[Portimonense S.C.|Portimonense]] (loan) | caps2 = 0 | goals2 = 0 |
||
| years3 = 2021–2025 | clubs3 = [[Casa Pia A.C.|Casa Pia]] | caps3 = 126 | goals3 = 8 |
| years3 = 2021–2025 | clubs3 = [[Casa Pia A.C.|Casa Pia]] | caps3 = 126 | goals3 = 8 |
||
| years4 = 2025– | clubs4 = [[S.C. Braga|Braga]] | caps4 = |
| years4 = 2025– | clubs4 = [[S.C. Braga|Braga]] | caps4 = 24 | goals4 = 0 |
||
| nationalyears1 = 2019 | nationalteam1 = [[Portugal national under-20 football team|Portugal U20]] | nationalcaps1 = 2 | nationalgoals1 = 0 |
| nationalyears1 = 2019 | nationalteam1 = [[Portugal national under-20 football team|Portugal U20]] | nationalcaps1 = 2 | nationalgoals1 = 0 |
||
| nationalyears2 = 2022–2023 | nationalteam2 = [[Portugal national under-21 football team|Portugal U21]] | nationalcaps2 = 5 | nationalgoals2 = 0 |
| nationalyears2 = 2022–2023 | nationalteam2 = [[Portugal national under-21 football team|Portugal U21]] | nationalcaps2 = 5 | nationalgoals2 = 0 |
||
| club-update = |
| club-update = 21:33, 19 April 2026 (UTC) |
||
| nationalteam-update = |
| nationalteam-update = |
||
}} |
}} |
||
| Line 43: | Line 43: | ||
==Career statistics== |
==Career statistics== |
||
{{Updated|match played |
{{Updated|match played 19 April 2026}}{{Soccerway|leonardo-filipe-cruz-lelo/563940}} |
||
{| class="wikitable" style="text-align: center" |
{| class="wikitable" style="text-align: center" |
||
|+'''Appearances and goals by club, season and competition''' |
|+'''Appearances and goals by club, season and competition''' |
||
| Line 93: | Line 93: | ||
|[[2025–26 S.C. Braga season|2025–26]] |
|[[2025–26 S.C. Braga season|2025–26]] |
||
|Primeira Liga |
|Primeira Liga |
||
| |
|24||0||4||0||2||1||12{{efn|name=UEL|Appearances in [[UEFA Europa League]]}}||0||42||1 |
||
|- |
|- |
||
!colspan="3"|Career Total |
!colspan="3"|Career Total |
||
! |
!206!!8!!15!!1!!10!!2!!12!!0!!243!!11 |
||
|} |
|} |
||
{{notelist}} |
{{notelist}} |
||