Jhon Banguera

Jhon Banguera

← Previous revision Revision as of 14:36, 20 April 2026
Line 18: Line 18:
|youthclubs2 = [[Envigado F.C.|Envigado]]
|youthclubs2 = [[Envigado F.C.|Envigado]]
|years1 = 2022–2023 |clubs1 = [[Envigado F.C.|Envigado]] |caps1 = 20 |goals1 = 1
|years1 = 2022–2023 |clubs1 = [[Envigado F.C.|Envigado]] |caps1 = 20 |goals1 = 1
|years2 = 2023– |clubs2 = [[Lommel S.K.|Lommel]] |caps2 = 21 |goals2 = 1
|years2 = 2023– |clubs2 = [[Lommel S.K.|Lommel]] |caps2 = 33 |goals2 = 2
|nationalyears1 =
|nationalyears1 =
|nationalteam1 =
|nationalteam1 =
|nationalcaps1 =
|nationalcaps1 =
|nationalgoals1 =
|nationalgoals1 =
|club-update = 21 January 2026
|club-update = 20 April 2026
|nationalteam-update =
|nationalteam-update =
}}
}}