Link suggestions feature: 3 links added.
| ← Previous revision |
Revision as of 15:04, 19 April 2026 |
| Line 48: |
Line 48: |
|
On Kentucky Derby Day, he started as the 23/10 favorite in an undercard event, the [[Graded stakes race|Grade II]] [[Pat Day Mile Stakes]] for three-year-olds over a mile. After leading, Jackie's Warrior held on strongly to hold off Dream Shake to win by a neck.[ Jockey Rosario commented after the race, "He likes when a horse comes up to him, and he really digs in. I was not worried about the fast early pace because he fights very hard down the stretch."][{{cite web |last1=King |first1=Byron |title=Outduels Dream Shake in Pat Day Mile Son of Maclean's Music was a dual grade 1 winner in one-turn races last year. |url=https://www.bloodhorse.com/horse-racing/articles/249847/jackies-warrior-outduels-dream-shake-in-pat-day-mile |archive-url=https://ghostarchive.org/archive/20220213/https://www.bloodhorse.com/horse-racing/articles/249847/jackies-warrior-outduels-dream-shake-in-pat-day-mile |archive-date=2022-02-13 |url-status=live|date=1 May 2022 |website=BloodHorse.com |access-date=12 February 2022}}{{cbignore}}] |
|
On Kentucky Derby Day, he started as the 23/10 favorite in an undercard event, the [[Graded stakes race|Grade II]] [[Pat Day Mile Stakes]] for three-year-olds over a mile. After leading, Jackie's Warrior held on strongly to hold off Dream Shake to win by a neck.[ Jockey Rosario commented after the race, "He likes when a horse comes up to him, and he really digs in. I was not worried about the fast early pace because he fights very hard down the stretch."][{{cite web |last1=King |first1=Byron |title=Outduels Dream Shake in Pat Day Mile Son of Maclean's Music was a dual grade 1 winner in one-turn races last year. |url=https://www.bloodhorse.com/horse-racing/articles/249847/jackies-warrior-outduels-dream-shake-in-pat-day-mile |archive-url=https://ghostarchive.org/archive/20220213/https://www.bloodhorse.com/horse-racing/articles/249847/jackies-warrior-outduels-dream-shake-in-pat-day-mile |archive-date=2022-02-13 |url-status=live|date=1 May 2022 |website=BloodHorse.com |access-date=12 February 2022}}{{cbignore}}] |
|
|
|
|
|
Jackie's Warrior's third start of the year was at [[Belmont Park]] in the [[Graded stakes race|Grade I]] [[Woody Stephens Stakes]] over seven furlongs where he faced five other three-year-olds. Again starting well and leading with fast fractions of 22.09 and 44.19, he seemed to have the race in hand but was beaten by Drain The Clock by a neck.[ According to his jockey, he stumbled out of the starting gate, which may have cost him the race.][{{cite web |last1=King |first1=Byron |title=Drain the Clock Earns Grade 1 Score in Woody Stephens Maclean's Music colts run 1-2 in the $400,000, seven-furlong race. |url=https://www.bloodhorse.com/horse-racing/articles/250647/drain-the-clock-earns-grade-1-score-in-woody-stephens |archive-url=https://ghostarchive.org/archive/20220213/https://www.bloodhorse.com/horse-racing/articles/250647/drain-the-clock-earns-grade-1-score-in-woody-stephens |archive-date=2022-02-13 |url-status=live|date=5 June 2022 |website=BloodHorse.com |access-date=11 February 2022}}{{cbignore}}] |
|
Jackie's Warrior's third start of the year was at [[Belmont Park]] in the [[Graded stakes race|Grade I]] [[Woody Stephens Stakes]] over seven furlongs where he faced five other three-year-olds. Again starting well and leading with fast fractions of 22.09 and 44.19, he seemed to have the race in hand but was beaten by Drain The Clock by a neck.[ According to his jockey, he stumbled out of the [[starting gate]], which may have cost him the race.][{{cite web |last1=King |first1=Byron |title=Drain the Clock Earns Grade 1 Score in Woody Stephens Maclean's Music colts run 1-2 in the $400,000, seven-furlong race. |url=https://www.bloodhorse.com/horse-racing/articles/250647/drain-the-clock-earns-grade-1-score-in-woody-stephens |archive-url=https://ghostarchive.org/archive/20220213/https://www.bloodhorse.com/horse-racing/articles/250647/drain-the-clock-earns-grade-1-score-in-woody-stephens |archive-date=2022-02-13 |url-status=live|date=5 June 2022 |website=BloodHorse.com |access-date=11 February 2022}}{{cbignore}}] |
|
|
|
|
|
After a two-month break, Jackie's Warrior returned to Saratoga, where he had success the previous season. Starting as the 1/2 odds-on favorite in the [[Graded stakes race|Grade II]] [[Amsterdam Stakes]] he defeated Drain the Clock by {{frac|7|1|4}} [[Horse length|lengths]] on a sloppy track. |
|
After a two-month break, Jackie's Warrior returned to Saratoga, where he had success the previous season. Starting as the 1/2 odds-on favorite in the [[Graded stakes race|Grade II]] [[Amsterdam Stakes]] he defeated Drain the Clock by {{frac|7|1|4}} [[Horse length|lengths]] on a sloppy track. |
| Line 70: |
Line 70: |
|
In the [[Alfred G. Vanderbilt Handicap]] at Saratoga on July 30, Jackie's Warrior was assigned 127 pounds. Facing five other entrants Jackie's Warrior started as the overwhelming 1/4 odds-on favorite by the crowd of 37,476, made his opponents feeble as jockey Joel Rosario never moved a muscle cruised to the easiest of two-length wins in a time of 1:09.74. The margin could have been more had Rosario asked him for more.[{{cite web |last1= Wilkin |first1= Tim |title=Jackie's Warrior Cruises in Vanderbilt; The champion Maclean's Music colt raced six furlongs in 1:09.74.|url=https://www.bloodhorse.com/horse-racing/articles/259482/jackies-warrior-in-a-class-of-his-own-in-true-north |date=30 July 2022 |access-date=29 August 2022}}] |
|
In the [[Alfred G. Vanderbilt Handicap]] at Saratoga on July 30, Jackie's Warrior was assigned 127 pounds. Facing five other entrants Jackie's Warrior started as the overwhelming 1/4 odds-on favorite by the crowd of 37,476, made his opponents feeble as jockey Joel Rosario never moved a muscle cruised to the easiest of two-length wins in a time of 1:09.74. The margin could have been more had Rosario asked him for more.[{{cite web |last1= Wilkin |first1= Tim |title=Jackie's Warrior Cruises in Vanderbilt; The champion Maclean's Music colt raced six furlongs in 1:09.74.|url=https://www.bloodhorse.com/horse-racing/articles/259482/jackies-warrior-in-a-class-of-his-own-in-true-north |date=30 July 2022 |access-date=29 August 2022}}] |
|
|
|
|
|
Jackie's Warrior attempted his sixth career win at Saratoga in the Grade I [[Forego Stakes]] on August 27. Starting as the 3/20 odds-on favorite was upset by the 8/1 second favorite Cody's Wish by {{frac|1|1|4}} [[Horse length|lengths]] in a time of 1:20.95. Trainer Steven Asmussen said, "There's a little sadness that it's his last time to run at Saratoga because he's brought us so much fun and joy here. He'll be sharp for the (Grade I Breeders' Cup Sprint), which will be his next and last race."[{{cite web |last1=Ehalt |first1=Bob |title=Cody's Wish Upsets Champion Jackie's Warrior in Forego; The son of Curlin posted his first grade 1 victory Aug. 27 at Saratoga Race Course. |url=https://www.bloodhorse.com/horse-racing/articles/262629/codys-wish-upsets-champion-jackies-warrior-in-forego |date=27 August 2022 |access-date=29 August 2022}}] |
|
Jackie's Warrior attempted his sixth career win at Saratoga in the Grade I [[Forego Stakes]] on August 27. Starting as the 3/20 odds-on favorite was upset by the 8/1 second favorite [[Cody's Wish]] by {{frac|1|1|4}} [[Horse length|lengths]] in a time of 1:20.95. Trainer Steven Asmussen said, "There's a little sadness that it's his last time to run at Saratoga because he's brought us so much fun and joy here. He'll be sharp for the (Grade I Breeders' Cup Sprint), which will be his next and last race."[{{cite web |last1=Ehalt |first1=Bob |title=Cody's Wish Upsets Champion Jackie's Warrior in Forego; The son of Curlin posted his first grade 1 victory Aug. 27 at Saratoga Race Course. |url=https://www.bloodhorse.com/horse-racing/articles/262629/codys-wish-upsets-champion-jackies-warrior-in-forego |date=27 August 2022 |access-date=29 August 2022}}] |
|
|
|
|
|
On November 5, Jackie's Warrior ran his final career race in the [[Breeders' Cup Sprint]] at [[Keeneland]]. Starting as the 0.77 favorite Jackie's Warrior finished third to Elite Power. |
|
On November 5, Jackie's Warrior ran his final career race in the [[Breeders' Cup Sprint]] at [[Keeneland]]. Starting as the 0.77 favorite Jackie's Warrior finished third to [[Elite Power]]. |
|
|
|
|
|
==Statistics== |
|
==Statistics== |