Fran Fernández

Fran Fernández

Managerial statistics

← Previous revision Revision as of 14:51, 19 April 2026
Line 53: Line 53:


==Managerial statistics==
==Managerial statistics==
{{updated|match played 11 April 2026}}
{{updated|match played 19 April 2026}}


{| class="wikitable" style="text-align: center"
{| class="wikitable" style="text-align: center"
Line 134: Line 134:
|align=left|8 January 2026
|align=left|8 January 2026
|align=left|''present''
|align=left|''present''
{{WDL|7|4|1|2|for=12|against=5|diff=yes}}
{{WDL|8|4|2|2|for=12|against=5|diff=yes}}
|-
|-
!colspan="4"|Total
!colspan="4"|Total
{{WDLtot|332|137|101|94|for=448|against=332|diff=yes}}
{{WDLtot|333|137|102|94|for=448|against=332|diff=yes}}
!—
!—
|}
|}