England women's national rugby union team

England women's national rugby union team

Statistical leaders: W6N R2 update

← Previous revision Revision as of 11:23, 20 April 2026
Line 822: Line 822:
{{col-begin}}
{{col-begin}}
{{col-break}}
{{col-break}}
{{Updated|27 March 2026}}{{cite web | url=https://www.rugbyworld.com/countries/england-countries/top-ten-red-roses-appearance-holders-most-capped-england-womens-rugby-players-166457| title=Top ten Red Roses appearance holders – most-capped England women’s rugby players | website=Rugby World| access-date=27 March 2026 | url-status=live}}
{{Updated|20 April 2026}}{{cite web | url=https://www.rugbyworld.com/countries/england-countries/top-ten-red-roses-appearance-holders-most-capped-england-womens-rugby-players-166457| title=Top ten Red Roses appearance holders – most-capped England women’s rugby players | website=Rugby World| access-date=27 March 2026 | url-status=live}}
{| class="wikitable"
{| class="wikitable"
|+ Most Caps
|+ Most Caps
Line 840: Line 840:
|align=center| '''5.''' || [[Tamara Taylor (rugby union)|Tamara Taylor]] ||align=center| '''115'''
|align=center| '''5.''' || [[Tamara Taylor (rugby union)|Tamara Taylor]] ||align=center| '''115'''
|-
|-
|align=center| '''6.''' || '''''[[Marlie Packer]]''''' ||align=center| '''112'''
|align=center| '''6.''' || '''''[[Marlie Packer]]''''' ||align=center| '''113'''
|-
|-
|align=center| '''7.''' || [[Amy Garnett]] ||align=center| '''100'''
|align=center| '''7.''' || [[Amy Garnett]] ||align=center| '''100'''
|-
|-
|align=center| '''8.''' || '''''[[Amy Cokayne]]''''' ||align=center| '''89'''
|align=center| '''8.''' || '''''[[Amy Cokayne]]''''' ||align=center| '''91'''
|-
|-
|align=center| '''9.''' || '''''[[Natasha Hunt|Mo Hunt]] '''''||align=center| '''88'''
|align=center| '''9.''' || '''''[[Natasha Hunt|Mo Hunt]] '''''||align=center| '''89'''
|-
|-
|align=center| '''10.''' || [[Helen Clayton]] ||align=center| '''87'''
|align=center| '''10.''' || [[Helen Clayton]] ||align=center| '''87'''
Line 852: Line 852:
|}
|}
{{col-break}}
{{col-break}}
{{Updated|27 March 2026}}{{cite web | url=https://www.englandrugby.com/england/player-records#women | title=Player Records | website=England Rugby | access-date=29 April 2024 | archive-date=27 May 2024 | archive-url=https://web.archive.org/web/20240527221314/https://www.englandrugby.com/england/player-records#women | url-status=dead}}https://www.instagram.com/p/DVBESphiFUI/?hl=en&img_index=1
{{Updated|20 April 2026}}{{cite web | url=https://www.englandrugby.com/england/player-records#women | title=Player Records | website=England Rugby | access-date=29 April 2024 | archive-date=27 May 2024 | archive-url=https://web.archive.org/web/20240527221314/https://www.englandrugby.com/england/player-records#women | url-status=dead}}https://www.instagram.com/p/DVBESphiFUI/?hl=en&img_index=1
{| class="wikitable"
{| class="wikitable"
|+ Most Points
|+ Most Points
Line 870: Line 870:
|align=center| '''5.''' || [[Shelley Rae]] ||align=center| '''275'''
|align=center| '''5.''' || [[Shelley Rae]] ||align=center| '''275'''
|-
|-
|align=center| '''6.''' || '''''[[Jess Breach]]''''' ||align=center| '''265'''
|align=center| '''6.''' || '''''[[Jess Breach]]''''' ||align=center| '''270'''
|-
|-
|align=center| '''7.''' || '''''[[Marlie Packer]]''''' ||align=center| '''260'''
|align=center| '''7.''' || '''''[[Marlie Packer]]''''' ||align=center| '''265'''
|-
|-
|align=center| '''8.''' || [[Abby Dow]] ||align=center| '''250'''
|align=center| '''8.''' || '''''[[Zoe Harrison]]''''' ||align=center| '''264'''
|-
|-
|align=center| '''9.''' || '''''[[Zoe Harrison]]''''' ||align=center| '''242'''
|align=center rowspan ="2"| '''9.''' || [[Abby Dow]] ||align=center rowspan ="2"| '''250'''
|-
|-
|align=center| '''10.''' || [[Gill Burns]] ||align=center| '''241'''
|| '''''[[Ellie Kildunne]]'''''
|-
|-
|}
|}
{{col-break}}
{{col-break}}
{{Updated|27 March 2026}}{{cite news | url=https://www.bbc.co.uk/sport/rugby-union/articles/cz9jw42egv4o | title=Women's Rugby World Cup: England v Australia - Alex Matthews to captain Red Roses | website=BBC Sport | date=4 September 2025 | access-date=4 September 2025}}
{{Updated|20 April 2026}}{{cite news | url=https://www.bbc.co.uk/sport/rugby-union/articles/cz9jw42egv4o | title=Women's Rugby World Cup: England v Australia - Alex Matthews to captain Red Roses | website=BBC Sport | date=4 September 2025 | access-date=4 September 2025}}
{| class="wikitable"
{| class="wikitable"
|+ Most Tries
|+ Most Tries
Line 894: Line 894:
|align=center bgcolor=Silver| '''2.''' || [[Nicola Crawford]] ||align=center| '''57'''
|align=center bgcolor=Silver| '''2.''' || [[Nicola Crawford]] ||align=center| '''57'''
|-
|-
|align=center bgcolor=#cc9966| '''3.''' || [[Emily Scarratt]] ||align=center| '''54'''
|align=center rowspan = "2" bgcolor=#cc9966| '''3.''' || [[Emily Scarratt]] ||align=center rowspan ="2"| '''54'''
|-
|-
|align=center| '''4.''' || '''''[[Jess Breach]]''''' ||align=center| '''53'''
| '''''[[Jess Breach]]'''''
|-
|-
|align=center| '''5.''' || '''''[[Marlie Packer]]''''' ||align=center| '''52'''
|align=center| '''5.''' || '''''[[Marlie Packer]]''''' ||align=center| '''53'''
|-
|-
|align=center| '''6.''' || [[Abby Dow]] ||align=center| '''50'''
|align=center rowspan ="2"| '''6.''' || [[Abby Dow]] ||align=center rowspan ="2"| '''50'''
|-
|rowspan = 2 align=center| '''7.''' || [[Danielle Waterman]]||rowspan = 2 align=center| '''47'''
|-
|-
| '''''[[Ellie Kildunne]]'''''
| '''''[[Ellie Kildunne]]'''''
|-
|-
|align=center| '''8.''' || [[Danielle Waterman]]||align=center| '''47'''
|-

|rowspan = 3 align=center| '''9.''' || [[Katherine Merchant|Kat Merchant]]||rowspan = 2 align=center| '''45'''
|rowspan = 3 align=center| '''9.''' || [[Katherine Merchant|Kat Merchant]]||rowspan = 2 align=center| '''45'''
|-
|-