Cooku with Comali season 7
Couple Cooks
| ← Previous revision | Revision as of 01:05, 19 April 2026 | ||
| Line 98: | Line 98: | ||
!scope="col" style="background:DeepSkyBlue;color:black"|Advantage round |
!scope="col" style="background:DeepSkyBlue;color:black"|Advantage round |
||
!scope="col" style="background:DeepSkyBlue;color:black"|Chef of the week |
!scope="col" style="background:DeepSkyBlue;color:black"|Chef of the week |
||
!scope="col" style="background:DeepSkyBlue;color:black"| |
|||
Golden Apron |
|||
!scope="col" style="background:DeepSkyBlue;color:black"|Status |
!scope="col" style="background:DeepSkyBlue;color:black"|Status |
||
!scope="col" style="background:DeepSkyBlue;color:black"|Ref. |
!scope="col" style="background:DeepSkyBlue;color:black"|Ref. |
||
| Line 109: | Line 107: | ||
| |
| |
||
| 1 |
| 1 |
||
| |
|||
| |
| |
||
| Line 117: | Line 114: | ||
| Episode 1 |
| Episode 1 |
||
| |
| |
||
| |
|||
| |
| |
||
| |
| |
||
| Line 129: | Line 125: | ||
| 2 |
| 2 |
||
| 1 |
| 1 |
||
| |
|||
| |
| |
||
| Line 140: | Line 135: | ||
| |
| |
||
| |
| |
||
| |
|||
|- |
|- |
||
| Line 150: | Line 144: | ||
| |
| |
||
| |
| |
||
| |
|||
| |
| |
||
|- |
|- |
||
| Line 160: | Line 153: | ||
| |
| |
||
| |
| |
||
| |
|||
| |
| |
||
|- |
|- |
||
| Line 170: | Line 162: | ||
| |
| |
||
| |
| |
||
| |
|||
| |
| |
||
|- |
|- |
||
| Line 180: | Line 171: | ||
| |
| |
||
| |
| |
||
| |
|||
|- |
|- |
||
| Line 187: | Line 177: | ||
| Episode 1 |
| Episode 1 |
||
| Episode 3 |
| Episode 3 |
||
| - |
|||
| - |
| - |
||
| - |
| - |
||