Aucelon

Aucelon

Demography: update, reference

← Previous revision Revision as of 10:28, 19 April 2026
Line 29: Line 29:


==Demography==
==Demography==
In 1821, the municipality of Aucelon had 458 inhabitants, which declined to only 13 in 2012.insee/>
In 1821, the municipality of Aucelon had 458 inhabitants, which declined to only 13 in 2012.pophist/>


{{Historical populations
{{Historical populations
Line 45: Line 45:
| 2012|13
| 2012|13
| 2017|16
| 2017|16
|2023 |17
| source = EHESS{{Cassini-Ehess|25426|Aucelon}} and INSEEinsee>[https://www.insee.fr/fr/statistiques/4515315?geo=COM-26017#ancre-POP_T1 Population en historique depuis 1968], INSEE
| source = EHESS{{Cassini-Ehess|25426|Aucelon}} and INSEEpophist>[https://www.insee.fr/fr/statistiques/8643952?geo=COM-26017#tableau-POPREF_G1 Population municipale entre 1968 et 2023], INSEE
| percentages = pagr
| percentages = pagr
| align=none
| align=none