Adrián Riera

Adrián Riera

← Previous revision Revision as of 09:42, 19 April 2026
Line 23: Line 23:
| years8 = 2023–2025 | clubs8 = [[OFI Crete F.C.|OFI]] | caps8 = 42 | goals8 = 3
| years8 = 2023–2025 | clubs8 = [[OFI Crete F.C.|OFI]] | caps8 = 42 | goals8 = 3
| years9 = 2025–2026 | clubs9 = [[Akritas Chlorakas]] | caps9 = 9 | goals9 = 0
| years9 = 2025–2026 | clubs9 = [[Akritas Chlorakas]] | caps9 = 9 | goals9 = 0
| years10 = 2026– | clubs10 = [[Panserraikos F.C.|Panserraikos]] | caps10 = 6 | goals10 = 1
| years10 = 2026– | clubs10 = [[Panserraikos F.C.|Panserraikos]] | caps10 = 12 | goals10 = 2
| club-update = 19:00, 1 March 2026 (UTC)
| club-update = 12:42, 19 April 2026 (UTC)
}}
}}