2026 Sefton Metropolitan Borough Council election

2026 Sefton Metropolitan Borough Council election

Ward results: Duke's

← Previous revision Revision as of 17:31, 19 April 2026
Line 330: Line 330:
{{Election box candidate with party link|party=Labour Party (UK)|candidate=Lily Ritchie|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Labour Party (UK)|candidate=Lily Ritchie|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Liberal Democrats (UK, 2025)|candidate=Mike Sammon*|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Liberal Democrats (UK, 2025)|candidate=Mike Sammon*|votes=|percentage=|change=}}
{{Election box end}}

===Duke's===
{{Election box begin | title=Duke's}}
{{Election box candidate with party link|party=Liberal Democrats (UK, 2025)|candidate=Michael Paul Braham|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Labour Party (UK)|candidate=Alexander Constantine|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Kim Doyle|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Liberal Democrats (UK, 2025)|candidate=Danny Howard|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Labour Party (UK)|candidate=Charlotte Megan Kelly|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Green Party of England and Wales|candidate=David Ian Newman|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Laura Nuttall|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Ganesh Chandra Paul|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Reform UK|candidate=Owen James Phillips|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Mike Prendergast|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Liberal Democrats (UK, 2025)|candidate=[[John Pugh (MP for Southport)|John David Pugh]]|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Labour Party (UK)|candidate=Patrick Sharman|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Reform UK|candidate=Lorinda Swift|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Benjamin Younis|votes=|percentage=|change=}}
{{Election box candidate with party link|party=Reform UK|candidate=Sarah Zhang|votes=|percentage=|change=}}
{{Election box end}}
{{Election box end}}