2026 Pernambuco general election
2026
| ← Previous revision | Revision as of 17:35, 20 April 2026 | ||
| Line 208: | Line 208: | ||
![[Armando Monteiro (politician)|Armando]] [[Podemos (Brazil)|PODE]] |
![[Armando Monteiro (politician)|Armando]] [[Podemos (Brazil)|PODE]] |
||
![[Anderson Ferreira (politician)|Anderson]] [[Liberal Party (Brazil, 2006)|PL]] |
![[Anderson Ferreira (politician)|Anderson]] [[Liberal Party (Brazil, 2006)|PL]] |
||
![[Mendonça Filho|Mendonça]] [[Liberal Party (Brazil, 2006)|PL]] |
|||
![[Túlio Gadêlha|Túlio]] [[Social Democratic Party (Brazil, 2011)|PSD]] |
![[Túlio Gadêlha|Túlio]] [[Social Democratic Party (Brazil, 2011)|PSD]] |
||
![[Fernando Dueire|Dueire]] [[Social Democratic Party (Brazil, 2011)|PSD]] |
![[Fernando Dueire|Dueire]] [[Social Democratic Party (Brazil, 2011)|PSD]] |
||
| Line 222: | Line 223: | ||
! data-sort-type="number" class="sortable" style="background:{{Party color|Progressistas}};" | |
! data-sort-type="number" class="sortable" style="background:{{Party color|Progressistas}};" | |
||
! data-sort-type="number" class="sortable" style="background:{{Party color|Podemos (Brazil)}};" | |
! data-sort-type="number" class="sortable" style="background:{{Party color|Podemos (Brazil)}};" | |
||
! data-sort-type="number" class="sortable" style="background:{{Party color|Liberal Party (Brazil, 2006)}};" | |
|||
! data-sort-type="number" class="sortable" style="background:{{Party color|Liberal Party (Brazil, 2006)}};" | |
! data-sort-type="number" class="sortable" style="background:{{Party color|Liberal Party (Brazil, 2006)}};" | |
||
! data-sort-type="number" class="sortable" style="background:{{Party color|Social Democratic Party (Brazil, 2011)}};" | |
! data-sort-type="number" class="sortable" style="background:{{Party color|Social Democratic Party (Brazil, 2011)}};" | |
||
| Line 234: | Line 236: | ||
|13 |
|13 |
||
|14 |
|14 |
||
|{{n/a}} |
|||
|5 |
|5 |
||
|5 |
|5 |
||
| Line 249: | Line 252: | ||
|13 |
|13 |
||
|14 |
|14 |
||
|{{n/a}} |
|||
|11 |
|11 |
||
|5 |
|5 |
||
| Line 261: | Line 265: | ||
|14 |
|14 |
||
|{{n/a}} |
|{{n/a}} |
||
|16 |
|||
|12 |
|12 |
||
|5 |
|5 |
||
| |
|9 |
||
|56 |
|56 |
||
| style="background:#ff9c9c;font-weight:bold;height:30px;" |10 |
| style="background:#ff9c9c;font-weight:bold;height:30px;" |10 |
||
| Line 273: | Line 278: | ||
|12 |
|12 |
||
|{{n/a}} |
|{{n/a}} |
||
|15 |
|||
|12 |
|12 |
||
|6 |
|6 |
||
| |
|9 |
||
|58 |
|58 |
||
| style="background:#ff9c9c;font-weight:bold;height:30px;" |10 |
| style="background:#ff9c9c;font-weight:bold;height:30px;" |10 |
||