2026 British Touring Car Championship

2026 British Touring Car Championship

← Previous revision Revision as of 19:18, 19 April 2026
Line 874: Line 874:
| style="background:#dfffdf;" | 59
| style="background:#dfffdf;" | 59
| style="background:#ffdf9f;" | 3
| style="background:#ffdf9f;" | 3
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 14
|
|
|
|
Line 902: Line 902:
|
|
|
|
!34
!32
|-
|-
!6
!6
Line 1,112: Line 1,112:
| style="background:#dfffdf;" | 811
| style="background:#dfffdf;" | 811
| style="background:#dfffdf;" | 11
| style="background:#dfffdf;" | 11
| style="background:#dfffdf;" | 13
| style="background:#dfffdf;" | 12
|
|
|
|
Line 1,140: Line 1,140:
|
|
|
|
!19
!20
|-
|-
!13
!13
Line 1,146: Line 1,146:
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 5
| style="background:#dfffdf;" | 5
| style="background:#dfffdf;" | 14
| style="background:#dfffdf;" | 13
|
|
|
|
Line 1,174: Line 1,174:
|
|
|
|
!17
!18
|-
|-
!14
!14
Line 1,519: Line 1,519:
!3
!3
|[[West Surrey Racing]]
|[[West Surrey Racing]]
!57
!58
|-
|-
!4
!4
|[[Speedworks Motorsport|Laser Tools Racing with MB Motorsport]]
|[[Speedworks Motorsport|Laser Tools Racing with MB Motorsport]]
!51
!50
|-
|-
!5
!5
Line 1,635: Line 1,635:
| style="background:#ffdf9f;" | 5
| style="background:#ffdf9f;" | 5
| style="background:#ffffbf;" | 3
| style="background:#ffffbf;" | 3
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 14
|
|
|
|
Line 1,663: Line 1,663:
|
|
|
|
!46
!44
|-
|-
!4
!4
Line 1,700: Line 1,700:
|-
|-
!5
!5
| align="left" | {{flagicon|PHI}} [[Daryl DeLeon]]
| align="left" | {{flagicon|GBR}} [[Mikey Doble]]
| style="background:#dfffdf;" | 12
| style="background:#ffffbf;" | 1
| style="background:#ffdf9f;" | 5
| style="background:#dfffdf;" | 14
| style="background:#dfffdf;" | 14
| style="background:#dfffdf;" | 19
|
|
|
|
Line 1,731: Line 1,731:
|
|
|
|
!33
!35
|-
|-
!6
!6
| align="left" | {{flagicon|IRL}} [[Árón Taylor-Smith]]
| align="left" | {{flagicon|PHI}} [[Daryl DeLeon]]
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 11
| style="background:#ffdf9f;" | 5
| style="background:#dfffdf;" | 13
| style="background:#dfffdf;" | 13
|
|
Line 1,765: Line 1,765:
|
|
|
|
!30
!34
|-
|-
!7
!7
| align="left" | {{flagicon|GBR}} [[Chris Smiley]]
| align="left" | {{flagicon|IRL}} [[Árón Taylor-Smith]]
| style="background:#dfffdf;" | 16
| style="background:#dfffdf;" | 8
| style="background:#dfffdf;" | 11
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 12
| style="background:#dfffdf;" | 7
|
|
|
|
Line 1,799: Line 1,799:
|
|
|
|
!29
!31
|-
|-
!8
!8
| align="left" | {{flagicon|GBR}} [[Mikey Doble]]
| align="left" | {{flagicon|GBR}} [[Chris Smiley]]
| style="background:#ffffbf;" | 1
| style="background:#dfffdf;" | 16
| style="background:#dfffdf;" | 14
| style="background:#dfffdf;" | 12
| style="background:#efcfff;" | Ret
| style="background:#dfffdf;" | 7
|
|
|
|
Line 1,833: Line 1,833:
|
|
|
|
!28
!29
|-
|-
!9
!9