2026 ASEAN U-17 Boys' Championship

2026 ASEAN U-17 Boys' Championship

Group A

← Previous revision Revision as of 14:22, 19 April 2026
Line 178: Line 178:
|name_TLS={{fbu|17|TLS}}
|name_TLS={{fbu|17|TLS}}


|update=16 April 2026
|update=complete
|team_order=VIE, MAS, IDN, TLS
|team_order=VIE, MAS, IDN, TLS


|win_IDN=1 |draw_IDN=0 |loss_IDN=1 |gf_IDN=4 |ga_IDN=1 |status_IDN=H
|win_IDN=1 |draw_IDN=1 |loss_IDN=1 |gf_IDN=4 |ga_IDN=1 |status_IDN=H
|win_VIE=2 |draw_VIE=0 |loss_VIE=0 |gf_VIE=14 |ga_VIE=0 |status_VIE=
|win_VIE=2 |draw_VIE=1 |loss_VIE=0 |gf_VIE=14 |ga_VIE=0 |status_VIE=
|win_MAS=1 |draw_MAS=0 |loss_MAS=1 |gf_MAS=1 |ga_MAS=4 |status_MAS=Y
|win_MAS=2 |draw_MAS=0 |loss_MAS=1 |gf_MAS=3 |ga_MAS=4 |status_MAS=
|win_TLS=0 |draw_TLS=0 |loss_TLS=2 |gf_TLS=0 |ga_TLS=14 |status_TLS=E
|win_TLS=0 |draw_TLS=0 |loss_TLS=3 |gf_TLS=0 |ga_TLS=16 |status_TLS=


|result1=KO |result2=KO
|hth_MAS=Head-to-head points: Malaysia 3, Indonesia 0
|hth_IDN=MAS

|status_text_Y= Can’t advance from the group stage as the group winner, can still go through as the best runners-up

|result1=KO |result2=PKO
|res_col_header=Q
|res_col_header=Q
|col_KO=green1 |col_PKO=blue1
|col_KO=green1
|text_KO=[[#Knockout stage|Knockout stage]]
|text_KO=[[#Knockout stage|Knockout stage]]
|text_PKO=Possible [[#Knockout stage|knockout stage]]
based on [[#Ranking for second-placed teams|ranking]]
}}
}}