2025–26 Women's EHF Champions League knockout stage

2025–26 Women's EHF Champions League knockout stage

Overview

← Previous revision Revision as of 15:06, 19 April 2026
Line 239: Line 239:
{{TwoLegResult|[[Odense Håndbold]]|DEN|–|[[Győri ETO KC|Győri Audi ETO KC]]|HUN|[[2025–26 Women's EHF Champions League knockout stage#QF 1 v 2|{{small|19 Apr}}]]|[[2025–26 Women's EHF Champions League knockout stage#QF 2 v 1|{{small|25 Apr}}]]}}
{{TwoLegResult|[[Odense Håndbold]]|DEN|–|[[Győri ETO KC|Győri Audi ETO KC]]|HUN|[[2025–26 Women's EHF Champions League knockout stage#QF 1 v 2|{{small|19 Apr}}]]|[[2025–26 Women's EHF Champions League knockout stage#QF 2 v 1|{{small|25 Apr}}]]}}
{{TwoLegResult|[[CS Gloria Bistrița-Năsăud (handball)|CS Gloria Bistrița]]|ROU|–|[[Brest Bretagne Handball]]|FRA|[[2025–26 Women's EHF Champions League knockout stage#QF 3 v 4|35–36]]|[[2025–26 Women's EHF Champions League knockout stage#QF 4 v 3|{{small|26 Apr}}]]}}
{{TwoLegResult|[[CS Gloria Bistrița-Năsăud (handball)|CS Gloria Bistrița]]|ROU|–|[[Brest Bretagne Handball]]|FRA|[[2025–26 Women's EHF Champions League knockout stage#QF 3 v 4|35–36]]|[[2025–26 Women's EHF Champions League knockout stage#QF 4 v 3|{{small|26 Apr}}]]}}
{{TwoLegResult|[[Ferencvárosi TC (women's handball)|FTC-Rail Cargo Hungaria]]|HUN|–|[[Metz Handball]]|FRA|[[2025–26 Women's EHF Champions League knockout stage#QF 5 v 6|{{small|19 Apr}}]]|[[2025–26 Women's EHF Champions League knockout stage#QF 6 v 5|{{small|25 Apr}}]]}}
{{TwoLegResult|[[Ferencvárosi TC (women's handball)|FTC-Rail Cargo Hungaria]]|HUN|–|[[Metz Handball]]|FRA|[[2025–26 Women's EHF Champions League knockout stage#QF 5 v 6|31–31]]|[[2025–26 Women's EHF Champions League knockout stage#QF 6 v 5|{{small|25 Apr}}]]}}
{{TwoLegResult|[[Team Esbjerg]]|DEN|–|[[CSM București (women's handball)|CSM București]]|ROU|[[2025–26 Women's EHF Champions League knockout stage#QF 7 v 8|26–25]]|[[2025–26 Women's EHF Champions League knockout stage#QF 8 v 7|{{small|26 Apr}}]]}}
{{TwoLegResult|[[Team Esbjerg]]|DEN|–|[[CSM București (women's handball)|CSM București]]|ROU|[[2025–26 Women's EHF Champions League knockout stage#QF 7 v 8|26–25]]|[[2025–26 Women's EHF Champions League knockout stage#QF 8 v 7|{{small|26 Apr}}]]}}
|}
|}
Line 339: Line 339:
|time=14:00
|time=14:00
|team1=[[Ferencvárosi TC (women's handball)|FTC-Rail Cargo Hungaria]] {{flagicon|HUN}}
|team1=[[Ferencvárosi TC (women's handball)|FTC-Rail Cargo Hungaria]] {{flagicon|HUN}}
|score=
|score=31–31
|team2={{flagicon|FRA}} [[Metz Handball]]
|team2={{flagicon|FRA}} [[Metz Handball]]
|report=https://ehfcl.eurohandball.com/women/2025-26/matches/details/202612020105005/FTCRailCargoHungaria-MetzHandball/
|report=https://ehfcl.eurohandball.com/women/2025-26/matches/details/202612020105005/FTCRailCargoHungaria-MetzHandball/
|goals1=
|goals1=
|goals2=
|goals2=
|HT=
|HT=14–15
|twomin1=
|twomin1=
|yellow1=
|yellow1=