2025–26 Liga 4 Lamandau
Teams
| ← Previous revision | Revision as of 20:35, 19 April 2026 | ||
| Line 27: | Line 27: | ||
== Teams == |
== Teams == |
||
A total of 24 teams from [[Lamandau Regency]] competed this season.{{cite web|url=https://radarsampit.jawapos.com/lamandau/2604070002/bupati-cup-liga-4-lamandau-diikuti-24-klub-sepak-bola|title=Bupati Cup Liga 4 Lamandau Diikuti 24 Klub Sepak Bola|website=radarsampit.jawapos.com|publisher=Radar Sampit|language=id|access-date=19 April 2026|date=7 April 2026|first=Ria Mekar|last=Anggreany}} |
A total of 24 teams from [[Lamandau Regency]] competed this season.{{cite web|url=https://radarsampit.jawapos.com/lamandau/2604070002/bupati-cup-liga-4-lamandau-diikuti-24-klub-sepak-bola|title=Bupati Cup Liga 4 Lamandau Diikuti 24 Klub Sepak Bola|website=radarsampit.jawapos.com|publisher=Radar Sampit|language=id|access-date=19 April 2026|date=7 April 2026|first=Ria Mekar|last=Anggreany}} |
||
{| class="wikitable sortable" style="font-size:100%;" |
|||
! No |
|||
! Teams |
|||
! colspan="2" |Location |
|||
|- |
|||
| align="center"| 1 |
|||
| |
|||
| rowspan=24|[[Lamandau Regency|Lamandau]] |
|||
| rowspan=24|[[File:Lokasi Kalimantan Tengah Kabupaten Lamandau.svg|120px]] |
|||
|- |
|||
| align="center"| 2 |
|||
| |
|||
|- |
|||
| align="center"| 3 |
|||
| |
|||
|- |
|||
| align="center"| 4 |
|||
| |
|||
|- |
|||
| align="center"| 5 |
|||
| |
|||
|- |
|||
| align="center"| 6 |
|||
| |
|||
|- |
|||
| align="center"| 7 |
|||
| |
|||
|- |
|||
| align="center"| 8 |
|||
| |
|||
|- |
|||
| align="center"| 9 |
|||
| |
|||
|- |
|||
| align="center"| 10 |
|||
| |
|||
|- |
|||
| align="center"| 11 |
|||
| |
|||
|- |
|||
| align="center"| 12 |
|||
| |
|||
|- |
|||
| align="center"| 13 |
|||
| |
|||
|- |
|||
| align="center"| 14 |
|||
| |
|||
|- |
|||
| align="center"| 15 |
|||
| |
|||
|- |
|||
| align="center"| 16 |
|||
| |
|||
|- |
|||
| align="center"| 17 |
|||
| |
|||
|- |
|||
| align="center"| 18 |
|||
| |
|||
|- |
|||
| align="center"| 19 |
|||
| |
|||
|- |
|||
| align="center"| 20 |
|||
| |
|||
|- |
|||
| align="center"| 21 |
|||
| |
|||
|- |
|||
| align="center"| 22 |
|||
| |
|||
|- |
|||
| align="center"| 23 |
|||
| |
|||
|- |
|||
| align="center"| 24 |
|||
| |
|||
|} |
|||
== Venue == |
== Venue == |
||