2025–26 Geylang International FC season

2025–26 Geylang International FC season

← Previous revision Revision as of 10:52, 19 April 2026
Line 1,163: Line 1,163:


===Appearances and goals===
===Appearances and goals===
{{Updated|11 Apr 26}}
{{Updated|19 Apr 26}}


{| class="wikitable" style="text-align:center; font-size:100%; width:90%;"
{| class="wikitable" style="text-align:center; font-size:100%; width:90%;"
Line 1,195: Line 1,195:
|4||FW
|4||FW
|align="left"|{{flagicon|JPN}} [[Shuhei Hoshino]]
|align="left"|{{flagicon|JPN}} [[Shuhei Hoshino]]
||14+2||3||4||2||20||5
||15+2||3||4||2||21||5
|-
|-
|5||DF
|5||DF
|align="left"|{{flagicon|SIN}} [[Iqram Rifqi]]
|align="left"|{{flagicon|SIN}} [[Iqram Rifqi]]
||1+6||0||0+1||0||8||0
||2+6||0||0+1||0||9||0
|-
|-
|6||MF
|6||MF
Line 1,207: Line 1,207:
|7||FW
|7||FW
|align="left"|{{flagicon|JPN}} [[Riku Fukashiro]]
|align="left"|{{flagicon|JPN}} [[Riku Fukashiro]]
||8+2||2||4||2||14||4
||9+2||2||4||2||15||4
|-
|-
|8||DF
|8||DF
|align="left"|{{flagicon|SIN}} [[Joshua Pereira]]
|align="left"|{{flagicon|SIN}} [[Joshua Pereira]]
||16||0||4||0||20||0
||17||0||4||0||21||0
|-
|-
|9||FW
|9||FW
|align="left"|{{flagicon|JPN}} [[Ryoya Taniguchi]]
|align="left"|{{flagicon|JPN}} [[Ryoya Taniguchi]]
||16||7||4||2||20||9
||17||7||4||2||21||9
|-
|-
|10||MF
|10||MF
Line 1,235: Line 1,235:
|15||DF
|15||DF
|align="left"|{{flagicon|SRB}} [[Nikola Ignjatovic]]
|align="left"|{{flagicon|SRB}} [[Nikola Ignjatovic]]
||15||1||4||0||19||1
||16||1||4||0||20||1
|-
|-
|16||DF
|16||DF
Line 1,247: Line 1,247:
|18||MF
|18||MF
|align="left"|{{flagicon|SIN}} [[Shahdan Sulaiman]]
|align="left"|{{flagicon|SIN}} [[Shahdan Sulaiman]]
||11+4||0||3||0||18||0
||12+4||0||3||0||19||0
|-
|-
|19||DF
|19||DF
Line 1,255: Line 1,255:
|20||MF
|20||MF
|align="left"|{{flagicon|JPN}} [[Shodai Yokoyama]]
|align="left"|{{flagicon|JPN}} [[Shodai Yokoyama]]
||14||2||4||0||18||2
||15||2||4||0||19||2
|-
|-
|21||MF
|21||MF
Line 1,263: Line 1,263:
|22||MF
|22||MF
|align="left"|{{flagicon|JPN}} [[Kaisei Ogawa]]
|align="left"|{{flagicon|JPN}} [[Kaisei Ogawa]]
||13+1||1||4||0||18||1
||14+1||1||4||0||19||1
|-
|-
|23||DF
|23||DF
|align="left"|{{flagicon|SIN}} [[Nazrul Nazari]]
|align="left"|{{flagicon|SIN}} [[Nazrul Nazari]]
||14+1||0||4||0||19||0
||15+1||0||4||0||20||0
|-
|-
|24||GK
|24||GK
|align="left"|{{flagicon|SIN}} [[Rudy Khairullah]]
|align="left"|{{flagicon|SIN}} [[Rudy Khairullah]]
||12+1||0||4||0||17||0
||13+1||0||4||0||18||0
|-
|-
|26||DF
|26||DF