2025–26 Czech National Football League
| ← Previous revision | Revision as of 06:33, 19 April 2026 | ||
| Line 113: | Line 113: | ||
|team_order=ZBR, TAB, OPA, ART, ZIZ, UST, |
|team_order=ZBR, TAB, OPA, ART, PRI, ZIZ, UST, VLA, OSB, SLB, CBU, CHR, PRO, KRO, JIH, SPB |
||
|result1=P |result2=POSF |result3=POSF |
|result1=P |result2=POSF |result3=POSF |
||
| |
|result9=I |result10=I |
||
|result15=R |result16=R |
|result15=R |result16=R |
||
|update= |
|update=18 April 2026 |
||
|win_ART=12|draw_ART=5 |loss_ART=6 |gf_ART=38 |ga_ART=29 |
|win_ART=12|draw_ART=5 |loss_ART=6 |gf_ART=38 |ga_ART=29 |
||
|win_CBU=8 |draw_CBU=3 |loss_CBU=12|gf_CBU=22 |ga_CBU=31 |
|win_CBU=8 |draw_CBU=3 |loss_CBU=12|gf_CBU=22 |ga_CBU=31 |
||
|win_CHR=6 |draw_CHR=7 |loss_CHR= |
|win_CHR=6 |draw_CHR=7 |loss_CHR=11|gf_CHR=30 |ga_CHR=43 |
||
|win_JIH=4 |draw_JIH=7 |loss_JIH=12|gf_JIH=22 |ga_JIH=30 |
|win_JIH=4 |draw_JIH=7 |loss_JIH=12|gf_JIH=22 |ga_JIH=30 |
||
|win_KRO=7 |draw_KRO=2 |loss_KRO=14|gf_KRO=21 |ga_KRO=37 |
|win_KRO=7 |draw_KRO=2 |loss_KRO=14|gf_KRO=21 |ga_KRO=37 |
||
|win_OPA=11|draw_OPA=8 |loss_OPA=4 |gf_OPA=38 |ga_OPA=22 |
|win_OPA=11|draw_OPA=8 |loss_OPA=4 |gf_OPA=38 |ga_OPA=22 |
||
|win_OSB=10|draw_OSB=3 |loss_OSB=10|gf_OSB=34 |ga_OSB=32 |
|win_OSB=10|draw_OSB=3 |loss_OSB=10|gf_OSB=34 |ga_OSB=32 |
||
|win_PRI= |
|win_PRI=11|draw_PRI=5 |loss_PRI=8 |gf_PRI=24 |ga_PRI=25 |
||
|win_PRO= |
|win_PRO=5 |draw_PRO=8 |loss_PRO=11|gf_PRO=26 |ga_PRO=35 |
||
|win_SLB=8 |draw_SLB=5 |loss_SLB=10|gf_SLB=34 |ga_SLB=32 |
|win_SLB=8 |draw_SLB=5 |loss_SLB=10|gf_SLB=34 |ga_SLB=32 |
||
|win_SPB=5 |draw_SPB=2 |loss_SPB= |
|win_SPB=5 |draw_SPB=2 |loss_SPB=17|gf_SPB=17 |ga_SPB=48 |
||
|win_TAB=13|draw_TAB=4 |loss_TAB=6 |gf_TAB=40 |ga_TAB=24 |
|win_TAB=13|draw_TAB=4 |loss_TAB=6 |gf_TAB=40 |ga_TAB=24 |
||
|win_UST=11|draw_UST=3 |loss_UST= |
|win_UST=11|draw_UST=3 |loss_UST=10|gf_UST=43 |ga_UST=37 |
||
|win_VLA= |
|win_VLA=9 |draw_VLA=6 |loss_VLA=9 |gf_VLA=34 |ga_VLA=26 |
||
|win_ZBR=19|draw_ZBR=2 |loss_ZBR=2 |gf_ZBR=49 |ga_ZBR=18 |
|win_ZBR=19|draw_ZBR=2 |loss_ZBR=2 |gf_ZBR=49 |ga_ZBR=18 |
||
|win_ZIZ=11|draw_ZIZ=4 |loss_ZIZ=8 |gf_ZIZ=30 |ga_ZIZ=33 |
|win_ZIZ=11|draw_ZIZ=4 |loss_ZIZ=8 |gf_ZIZ=30 |ga_ZIZ=33 |
||
| Line 172: | Line 172: | ||
{{#invoke:sports results|main |
{{#invoke:sports results|main |
||
| source = [https://www.chnliga.cz/zapasy/ Chance Národní Liga] |
| source = [https://www.chnliga.cz/zapasy/ Chance Národní Liga] |
||
| update = |
| update = 18 April 2026 |
||
| matches_style = FBR |
| matches_style = FBR |
||
| solid_cell=grey |
| solid_cell=grey |
||
| Line 240: | Line 240: | ||
|match_CHR_TAB = 0-3 |
|match_CHR_TAB = 0-3 |
||
|match_CHR_UST = 1-1 |
|match_CHR_UST = 1-1 |
||
|match_CHR_VLA = |
|match_CHR_VLA = 0–2 |
||
|match_CHR_ZBR = 0-1 |
|match_CHR_ZBR = 0-1 |
||
|match_CHR_ZIZ = 3-2 |
|match_CHR_ZIZ = 3-2 |
||
| Line 317: | Line 317: | ||
|match_PRI_PRO = |
|match_PRI_PRO = |
||
|match_PRI_SLB = 1-0 |
|match_PRI_SLB = 1-0 |
||
|match_PRI_SPB = |
|match_PRI_SPB = 2–0 |
||
|match_PRI_TAB = 0-3 |
|match_PRI_TAB = 0-3 |
||
|match_PRI_UST = 2-1 |
|match_PRI_UST = 2-1 |
||
| Line 335: | Line 335: | ||
|match_PRO_SPB = 1-2 |
|match_PRO_SPB = 1-2 |
||
|match_PRO_TAB = |
|match_PRO_TAB = |
||
|match_PRO_UST = |
|match_PRO_UST = 2–1 |
||
|match_PRO_VLA = 1-1 |
|match_PRO_VLA = 1-1 |
||
|match_PRO_ZBR = 1-2 |
|match_PRO_ZBR = 1-2 |
||
| Line 454: | Line 454: | ||
==Top scorers== |
==Top scorers== |
||
{| class="wikitable" style="text-align: center;" |
{| class="wikitable" style="text-align: center;" |
||
|- |
|- |
||
| Line 497: | Line 497: | ||
|- |
|- |
||
|9 |
|9 |
||
|align="left"|'' |
|align="left"|''11 players'' |
||
|align="left"| |
|align="left"| |
||
|6 |
|6 |
||