2025–26 CONMEBOL Women's Nations League
Goalscorers
| ← Previous revision | Revision as of 14:51, 19 April 2026 | ||
| Line 689: | Line 689: | ||
==Goalscorers== |
==Goalscorers== |
||
{{Goalscorers | goals= |
{{Goalscorers | goals=82 | matches=28 | ongoing=yes | updated=18 April 2026 |
||
|4 goals= |
|4 goals= |
||
*{{fbwicon|ARG}} [[Florencia Bonsegundo]] |
*{{fbwicon|ARG}} [[Florencia Bonsegundo]] |
||
*{{fbwicon|COL}} [[Leicy Santos]] |
*{{fbwicon|COL}} [[Leicy Santos]] |
||
|3 goals= |
|||
| ⚫ | |||
|2 goals= |
|2 goals= |
||
| Line 704: | Line 707: | ||
*{{fbwicon|CHI}} [[Nayadet López]] |
*{{fbwicon|CHI}} [[Nayadet López]] |
||
*{{fbwicon|COL}} [[Daniela Montoya]] |
*{{fbwicon|COL}} [[Daniela Montoya]] |
||
| ⚫ | |||
*{{fbwicon|PER}} [[Luz Campoverde]] |
*{{fbwicon|PER}} [[Luz Campoverde]] |
||
*{{fbwicon|PER}} [[Alesia García]] |
*{{fbwicon|PER}} [[Alesia García]] |
||
*{{fbwicon| |
*{{fbwicon|URU}} [[Pamela González]] |
||
| ⚫ | |||
*{{fbwicon|URU}} [[Esperanza Pizarro]] |
*{{fbwicon|URU}} [[Esperanza Pizarro]] |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
*{{fbwicon|VEN}} [[Lourdes Moreno]] |
|||
*{{fbwicon|VEN}} [[Bárbara Olivieri]] |
|||
|1 goal= |
|1 goal= |
||
| Line 717: | Line 726: | ||
*{{fbwicon|CHI}} [[Yanara Aedo]] |
*{{fbwicon|CHI}} [[Yanara Aedo]] |
||
*{{fbwicon|CHI}} [[Yastin Jiménez]] |
*{{fbwicon|CHI}} [[Yastin Jiménez]] |
||
*{{fbwicon|CHI}} [[Lesly Olivares]] |
|||
*{{fbwicon|CHI}} [[Vaitiare Pardo]] |
|||
*{{fbwicon|CHI}} [[Fernanda Pinilla]] |
*{{fbwicon|CHI}} [[Fernanda Pinilla]] |
||
*{{fbwicon|CHI}} [[Mary Valencia]] |
|||
*{{fbwicon|COL}} [[Linda Caicedo]] |
*{{fbwicon|COL}} [[Linda Caicedo]] |
||
*{{fbwicon|COL}} [[Ivonne Chacón]] |
*{{fbwicon|COL}} [[Ivonne Chacón]] |
||
| Line 724: | Line 736: | ||
*{{fbwicon|COL}} [[Manuela Vanegas]] |
*{{fbwicon|COL}} [[Manuela Vanegas]] |
||
*{{fbwicon|ECU}} [[Milagro Barahona]] |
*{{fbwicon|ECU}} [[Milagro Barahona]] |
||
| ⚫ | |||
*{{fbwicon|ECU}} [[Stefany Cedeño]] |
*{{fbwicon|ECU}} [[Stefany Cedeño]] |
||
*{{fbwicon|ECU}} [[Karen Flores]] |
*{{fbwicon|ECU}} [[Karen Flores]] |
||
| Line 737: | Line 748: | ||
*{{fbwicon|PER}} [[Pierina Núñez]] |
*{{fbwicon|PER}} [[Pierina Núñez]] |
||
*{{fbwicon|URU}} [[Belén Aquino]] |
*{{fbwicon|URU}} [[Belén Aquino]] |
||
| ⚫ | |||
*{{fbwicon|URU}} [[Stephanie Lacoste]] |
*{{fbwicon|URU}} [[Stephanie Lacoste]] |
||
*{{fbwicon|VEN}} [[Raiderlin Carrasco]] |
*{{fbwicon|VEN}} [[Raiderlin Carrasco]] |
||
| ⚫ | |||
| ⚫ | |||
*{{fbwicon|VEN}} [[Verónica Herrera]] |
*{{fbwicon|VEN}} [[Verónica Herrera]] |
||
*{{fbwicon|VEN}} [[Bárbara Martínez]] |
*{{fbwicon|VEN}} [[Bárbara Martínez]] |
||
| ⚫ | |||
|1 own goal= |
|1 own goal= |
||