2025–26 Bangladesh Championship League

2025–26 Bangladesh Championship League

← Previous revision Revision as of 15:59, 20 April 2026
Line 13: Line 13:
| best player =
| best player =
| best goalkeeper =
| best goalkeeper =
| matches = 68
| matches = 70
| total goals = 165
| total goals = 175
| highest scoring = {{nowrap|[[City Club (football)|City Club]] 6–0 [[Little Friends Club|Little Friends]]}}
{{small|(16 February 2026)}}
{{nowrap|[[Wari Club]] 5–1 [[Suktara Jubo Sangsad]]}}
{{small|(15 April 2026)}}
| highest scoring = {{nowrap|[[City Club (football)|City Club]] 6–0 [[Little Friends Club|Little Friends]]}}
{{small|(16 February 2026)}}
{{nowrap|[[Wari Club]] 5–1 [[Suktara Jubo Sangsad]]}}
{{small|(15 April 2026)}}
| longest wins ={{nowrap|[[Chattogram City FC]]}}
{{small|(4 matches)}}
| longest wins ={{nowrap|[[Chattogram City FC]]}}
{{small|(4 matches)}}
Line 22: Line 22:
| prevseason = [[2024–25 Bangladesh Championship League|2024–25]]
| prevseason = [[2024–25 Bangladesh Championship League|2024–25]]
| nextseason = [[2026–27 Bangladesh Championship League|2026–27]]
| nextseason = [[2026–27 Bangladesh Championship League|2026–27]]
| updated =19 April 2026
| updated =20 April 2026
}}
}}