2007 Spanish local elections
Electoral system
| ← Previous revision | Revision as of 09:36, 19 April 2026 | ||
| Line 126: | Line 126: | ||
! width="150"| Municipalities |
! width="150"| Municipalities |
||
! width="150"| Canary Islands |
! width="150"| Canary Islands |
||
! width="150"| Balearic Islands{{efn|For the Island Council of Formentera, councillors in the city council served as island councillors.{{harvp|EAIB|2007|loc=trans. prov. 7}}.}} |
|||
! width="150"| Balearic Islands |
|||
|- |
|- |
||
| <250 |
| <250 |
||
| 5 |
| 5 |
||
| rowspan="4"| ''No island below 5,000 inhabitants'' |
| rowspan="4"| ''No island below 5,000 inhabitants'' |
||
| rowspan="9"| '' |
| rowspan="9"| ''Fixed number:'' [[Ibiza]]: 13 [[Menorca]]: 13 [[Mallorca]]: 33 [[Formentera]]: Same as municipality |
||
|- |
|- |
||
| 251–1,000 |
| 251–1,000 |
||