Template:New York Mets roster
| ← Previous revision | Revision as of 00:02, 19 April 2026 | ||
| Line 3: | Line 3: | ||
|TeamName=New York Mets |
|TeamName=New York Mets |
||
|MLBcomName=mets |
|MLBcomName=mets |
||
|Date=April |
|Date=April 18, 2026 |
||
|Active=26 |
|Active=26 |
||
|Inactive=12 |
|Inactive=12 |
||
| Line 26: | Line 26: | ||
|Catchers= |
|Catchers= |
||
{{MLBplayer| 4|[[Francisco Álvarez (baseball)|Francisco Álvarez]]}} |
{{MLBplayer| 4|[[Francisco Álvarez (baseball)|Francisco Álvarez]]}} |
||
| ⚫ | |||
{{MLBplayer|13|[[Luis Torrens]]}} |
{{MLBplayer|13|[[Luis Torrens]]}} |
||
| Line 32: | Line 33: | ||
{{MLBplayer|19|[[Bo Bichette]]}} |
{{MLBplayer|19|[[Bo Bichette]]}} |
||
{{MLBplayer|12|[[Francisco Lindor]]}} |
{{MLBplayer|12|[[Francisco Lindor]]}} |
||
| ⚫ | |||
{{MLBplayer|10|[[Marcus Semien]]}} |
{{MLBplayer|10|[[Marcus Semien]]}} |
||
{{MLBplayer|27|[[Mark Vientos]]}} |
{{MLBplayer|27|[[Mark Vientos]]}} |
||
| Line 53: | Line 53: | ||
|InactiveCatchers= |
|InactiveCatchers= |
||
| ⚫ | |||
|InactiveInfielders= |
|InactiveInfielders= |
||
{{MLBplayer| 0|[[Ronny Mauricio]]}} |
{{MLBplayer| 0|[[Ronny Mauricio]]}} |
||
| ⚫ | |||
|InactiveOutfielders= |
|InactiveOutfielders= |
||