Template:1947 Midwest Athletic Association football standings

Template:1947 Midwest Athletic Association football standings

cleanup, add ref

← Previous revision Revision as of 04:12, 21 April 2026
Line 1: Line 1:
{{CFB Standings Start|1947 Midwest Athletic Association football standings|Midwest Athletic Association|ties=yes}}
{{CFB Standings Start|1947 Midwest Athletic Association football standings|Midwest Athletic Association|ties=yes}}
{{CFB Standings Entry|{{abbr|No.|Number}} 1 [[1947 Tennessee A&I Tigers football team|Tennessee A&I]]|conf-champ=yes|3|0|0|10|0|0}}
{{CFB Standings Entry|{{abbr|No.|Number}} 1 [[1947 Tennessee A&I Tigers football team|Tennessee A&I]]|conf-champ=yes|3|0|0|10|0|0}}
{{CFB Standings Entry|{{abbr|No.|Number}} 12 [[1947 Louisville Municipal Bantams football team|Louisville Municipal]]|2|0|1|6|1|1}}
{{CFB Standings Entry|{{abbr|No.|Number}} 2 [[1947 Wilberforce State Green Wave football team|Wilberforce State]]|3|1|0|11|1|0}}
{{CFB Standings Entry|{{abbr|No.|Number}} 2 [[1947 Wilberforce State Green Wave football team|Wilberforce State]]|3|1|0|11|1|0}}
{{CFB Standings Entry|{{abbr|No.|Number}} 22 [[1947 Kentucky State Thorobreds football team|Kentucky State]]|3|3|0|4|6|0}}
{{CFB Standings Entry|{{abbr|No.|Number}} 22 [[1947 Kentucky State Thorobreds football team|Kentucky State]]|3|2|0|4|6|0}}
{{CFB Standings Entry|{{abbr|No.|Number}} 13 [[1947 Lincoln Blue Tigers football team|Lincoln (MO)]]|1|3|1|3|4|1}}
{{CFB Standings Entry|{{abbr|No.|Number}} 13 [[1947 Lincoln Blue Tigers football team|Lincoln (MO)]]|1|3|0|3|4|1}}
{{CFB Standings Entry|{{cfb link|year=1947|team=Philander Smith Panthers|title=Philander Smith}}|0|2|0|1|9|1}}
{{CFB Standings Entry|{{cfb link|year=1947|team=Wilberforce Bulldogs|title=Wilberforce}}|0|2|0|0|6|1}}
{{CFB Standings Entry|{{cfb link|year=1947|team=Wilberforce Bulldogs|title=Wilberforce}}|0|2|0|0|6|1}}
{{CFB Standings Entry|{{cfb link|year=1947|team=Philander Smith Panthers|title=Philander Smith}}|0|3|0|1|9|1}}
{{CFB Standings Entry|{{abbr|No.|Number}} 12 [[1947 Louisville Municipal Bantams football team|Louisville Municipal]]||||6|1|1}}
{{CFB Standings End|conf-champ=yes|poll=the ''[[Pittsburgh Courier]]'' using the [[Dickinson System|Dickinson Ratings System]].{{cite news|title=Tennessee No. 1 in Nat'l Grid Ratings|newspaper=The Pittsburgh Courier|date=December 6, 1947|page=14|url=https://www.newspapers.com/clip/40070100/tennessee_no_1_in_natl_grid_ratings/|via=[[Newspapers.com]]}}}}
{{CFB Standings End|conf-champ=yes|special-note=* – On probation|poll=the ''[[Pittsburgh Courier]]'' using the [[Dickinson System|Dickinson Ratings System]].{{cite news|title=Tennessee No. 1 in Nat'l Grid Ratings|newspaper=The Pittsburgh Courier|date=December 6, 1947|page=14|url=https://www.newspapers.com/clip/40070100/tennessee_no_1_in_natl_grid_ratings/|via=[[Newspapers.com]]}}}}
{{cite news |author= |title=Midwest Association Meeting In Cincinnati |url=https://www.newspapers.com/article/call-and-post/195988001/ |newspaper=[[Call and Post]] |location=[[Cleveland|Cleveland, Ohio]] |date=December 13, 1947 |page=9B |access-date=April 21, 2026 |via=[[Newspapers.com]] {{Open access}} }}
[[Category:1947 college football standings templates|Midwest Athletic Association]]
[[Category:1947 college football standings templates|Midwest Athletic Association]]
[[Category:Midwest Athletic Association football standings templates]]
[[Category:Midwest Athletic Association football standings templates]]