Scottie Barnes

Scottie Barnes

Regular season

← Previous revision Revision as of 17:25, 20 April 2026
Line 153: Line 153:
| style="text-align:left;"| {{Nbay|2025}}
| style="text-align:left;"| {{Nbay|2025}}
| style="text-align:left;"| [[2025–26 Toronto Raptors season|Toronto]]
| style="text-align:left;"| [[2025–26 Toronto Raptors season|Toronto]]
| '''80''' || '''80''' || 33.5 || .507 || .304 || '''.815''' || 7.5 || 5.9 || '''1.4''' || '''1.5''' || 18.1
| '''80''' || '''80''' || 33.5 || '''.507''' || .304 || '''.815''' || 7.5 || 5.9 || '''1.4''' || '''1.5''' || 18.1
|- class="sortbottom"
|- class="sortbottom"
| style="text-align:center;" colspan="2"| Career
| style="text-align:center;" colspan="2"| Career