Luka Kukić
| ← Previous revision | Revision as of 07:03, 21 April 2026 | ||
| Line 29: | Line 29: | ||
| years11= 2022–2023 | clubs11 = [[HŠK Posušje|Posušje]] | caps11 =33 | goals11 = 0 |
| years11= 2022–2023 | clubs11 = [[HŠK Posušje|Posušje]] | caps11 =33 | goals11 = 0 |
||
| years12= 2023–2024 | clubs12 = [[FC Bukhara|Bukhara]] | caps12 =10 | goals12 = 0 |
| years12= 2023–2024 | clubs12 = [[FC Bukhara|Bukhara]] | caps12 =10 | goals12 = 0 |
||
| years13= 2024– | clubs13 = [[FC Botoșani|Botoșani]] | caps13 = |
| years13= 2024– | clubs13 = [[FC Botoșani|Botoșani]] | caps13 =15 | goals13 = 0 |
||
| pcupdate = |
| pcupdate = 20 April 2026 |
||
}} |
}} |
||