List of 2026 box office number-one films in the United States

List of 2026 box office number-one films in the United States

In-Year Release: Updating grosses

← Previous revision Revision as of 22:26, 20 April 2026
Line 61: Line 61:
| 2. || ''[[Project Hail Mary (film)|Project Hail Mary]]'' || [[Metro-Goldwyn-Mayer|MGM]] || $285,150,314
| 2. || ''[[Project Hail Mary (film)|Project Hail Mary]]'' || [[Metro-Goldwyn-Mayer|MGM]] || $285,150,314
|-
|-
| 3. || ''[[Hoppers (film)|Hoppers]]'' || [[Walt Disney Studios Motion Pictures|Disney]] || $161,164,918
| 3. || ''[[Hoppers (film)|Hoppers]]'' || [[Walt Disney Studios Motion Pictures|Disney]] || $161,312,276
|-
|-
| 4. || ''[[Scream 7]]'' || [[Paramount Pictures|Paramount]] || $121,803,000
| 4. || ''[[Scream 7]]'' || [[Paramount Pictures|Paramount]] || $121,799,021
|-
|-
| 5. || ''[[Goat (2026 film)|Goat]]'' || [[Sony Pictures|Sony]] || $103,243,000
| 5. || ''[[Goat (2026 film)|Goat]]'' || [[Sony Pictures|Sony]] || $103,227,098
|-
|-
| 6. || ''[[Wuthering Heights (2026 film)|Wuthering Heights]]'' || [[Warner Bros. Pictures|Warner Bros.]] || $84,001,072
| 6. || ''[[Wuthering Heights (2026 film)|Wuthering Heights]]'' || [[Warner Bros. Pictures|Warner Bros.]] || $84,001,072
Line 75: Line 75:
| 9. || ''[[Iron Lung (film)|Iron Lung]]'' || [[Markiplier]] || $41,056,062
| 9. || ''[[Iron Lung (film)|Iron Lung]]'' || [[Markiplier]] || $41,056,062
|-
|-
| 10. || ''[[The Drama (film)|The Drama]]'' || [[A24]] || $39,656,439
| 10. || ''[[The Drama (film)|The Drama]]'' || [[A24]] || $39,656,438
|}
|}