Keegan Murray

Keegan Murray

Regular season

← Previous revision Revision as of 10:35, 21 April 2026
Line 74: Line 74:
| style="text-align:left;"| {{nbay|2024}}
| style="text-align:left;"| {{nbay|2024}}
| style="text-align:left;"| [[2024–25 Sacramento Kings season|Sacramento]]
| style="text-align:left;"| [[2024–25 Sacramento Kings season|Sacramento]]
| 76 || 76 || '''34.3''' || .444 || .343 || '''.833''' || '''6.7''' || 1.4 || .8 || '''.9''' || 12.4
| 76 || 76 || 34.3 || .444 || .343 || '''.833''' || '''6.7''' || 1.4 || .8 || .9 || 12.4
|-
| style="text-align:left;"| {{nbay|2025}}
| style="text-align:left;"| [[2025–26 Sacramento Kings season|Sacramento]]
| 23 || 22 || '''34.5''' || .420 || .277 || .776 || 5.7 || '''1.7''' || '''1.0''' || '''1.6''' || 14.0
|- class="sortbottom"
|- class="sortbottom"
| style="text-align:center;" colspan="2"| Career
| style="text-align:center;" colspan="2"| Career
| 233 || 231 || 32.5 || .451 || .372 || .812 || 5.6 || 1.4 || .9 || .7 || 13.3
| 256 || 253 || 32.7 || .447 || .365 || .807 || 5.6 || 1.5 || .9 || .8 || 13.3
{{S-end}}
{{S-end}}