Jeon Jin-woo
| ← Previous revision | Revision as of 05:24, 21 April 2026 | ||
| Line 30: | Line 30: | ||
| years4 = 2026– |
| years4 = 2026– |
||
| clubs4 = [[Oxford United F.C.|Oxford United]] |
| clubs4 = [[Oxford United F.C.|Oxford United]] |
||
| caps4 = |
| caps4 = 6 |
||
|goals4 = 0 |
|goals4 = 0 |
||
| nationalyears1 = 2016 |
| nationalyears1 = 2016 |
||
| Line 55: | Line 55: | ||
{{Medal|Comp|[[AFC U-20 Asian Cup|AFC U-19 Championship]]}} |
{{Medal|Comp|[[AFC U-20 Asian Cup|AFC U-19 Championship]]}} |
||
{{Medal|RU|[[2018 AFC U-19 Championship|2018 Indonesia]]|}} |
{{Medal|RU|[[2018 AFC U-19 Championship|2018 Indonesia]]|}} |
||
| pcupdate = |
| pcupdate = 18 April 2026 |
||
| ntupdate = 10 June 2025 |
| ntupdate = 10 June 2025 |
||
}} |
}} |
||
| Line 77: | Line 77: | ||
== Career statistics == |
== Career statistics == |
||
===Club=== |
===Club=== |
||
{{updated| |
{{updated|18 April 2026}}{{soccerway|se-jin-jeon/534378|access-date=2 July 2025}} |
||
{| class="wikitable" style="text-align:center" |
{| class="wikitable" style="text-align:center" |
||
| Line 147: | Line 147: | ||
|[[2025–26 Oxford United F.C. season|2025–26]] |
|[[2025–26 Oxford United F.C. season|2025–26]] |
||
|[[EFL Championship|Championship]] |
|[[EFL Championship|Championship]] |
||
| |
|6||0||1||0||colspan="2"|—||colspan="2"|—||7||0 |
||
|- |
|- |
||
!colspan="3"|Career total |
!colspan="3"|Career total |
||
! |
!158!!28!!20!!4!!7!!3!!4!!1!!189!!36 |
||
|} |
|} |
||
{{notelist}} |
{{notelist}} |
||