Genetic history of East Asians

Genetic history of East Asians

← Previous revision Revision as of 08:50, 21 April 2026
Line 1: Line 1:
{{short description|none}}
{{short description|none}}
{{Use dmy dates|date=November 2025}}
{{Use dmy dates|date=November 2025}}
This article summarizes the genetic makeup and population history of [[East Asians|East Asian peoples]] and their connection to genetically related populations such [[Peopling of Southeast Asia|Southeast Asians]], [[Indigenous Siberians|Northeast Asians]], [[Indigenous peoples of the Americas|Indigenous Americans]], [[Indigenous peoples of Oceania|Oceanians]], [[Pacific Islanders]] and partly [[South Asian ethnic groups|South Asians]], [[Demographics of Central Asia|Central Asians]] and [[Samoyedic peoples|Northwest Asians]]. They are collectively referred to as "[[Ancient East Eurasians|East Eurasians]]" in population genomics.
This article summarizes the genetic makeup and population history of [[East Asians|East Asian peoples]] and their connection to genetically related populations such as [[Peopling of Southeast Asia|Southeast Asians]], [[Indigenous Siberians|Northeast Asians]], [[Indigenous peoples of the Americas|Indigenous Americans]], [[Indigenous peoples of Oceania|Oceanians]], [[Pacific Islanders]] and partly [[South Asian ethnic groups|South Asians]], [[Demographics of Central Asia|Central Asians]] and [[Samoyedic peoples|Northwest Asians]]. They are collectively referred to as "[[Ancient East Eurasians|East Eurasians]]" in population genomics.


== Overview ==
== Overview ==