Fortaleza Esporte Clube

Fortaleza Esporte Clube

Big stadiums

← Previous revision Revision as of 20:53, 20 April 2026
Line 11: Line 11:
| founded = {{Start date and years ago|df=yes|1912|02|23}} (Fortaleza Football Club) {{Start date and years ago|df=yes|1918|10|18}} (Fortaleza Esporte Clube)
| founded = {{Start date and years ago|df=yes|1912|02|23}} (Fortaleza Football Club) {{Start date and years ago|df=yes|1918|10|18}} (Fortaleza Esporte Clube)
| ground = [[Castelão (Ceará)|Castelão]]
| ground = [[Castelão (Ceará)|Castelão]]
| capacity = 63,903{{cite web |url=http://cdn.cbf.com.br/content/201601/20160122182359_0.pdf |title=CNEF - Cadastro Nacional de Estádios de Futebol |date=January 18, 2016 |access-date=June 6, 2016 |language=pt |archive-date=29 June 2017 |archive-url=https://web.archive.org/web/20170629215140/http://cdn.cbf.com.br/content/201601/20160122182359_0.pdf |url-status=dead }}
| capacity = 100,000,000,000,000{{cite web |url=http://cdn.cbf.com.br/content/201601/20160122182359_0.pdf |title=CNEF - Cadastro Nacional de Estádios de Futebol |date=January 18, 2016 |access-date=June 6, 2016 |language=pt |archive-date=29 June 2017 |archive-url=https://web.archive.org/web/20170629215140/http://cdn.cbf.com.br/content/201601/20160122182359_0.pdf |url-status=dead }}
| chrtitle = President
| chrtitle = President
| chairman = Rolim Machado
| chairman = Rolim Machado