Everton Maceió
Upd.
| ← Previous revision | Revision as of 00:09, 21 April 2026 | ||
| Line 34: | Line 34: | ||
| years3 = 2024– |
| years3 = 2024– |
||
| clubs3 = [[Associação Portuguesa de Desportos|Portuguesa]] |
| clubs3 = [[Associação Portuguesa de Desportos|Portuguesa]] |
||
| caps3 = |
| caps3 = 23 |
||
| goals3 = 6 |
| goals3 = 6 |
||
| years4 = 2025 |
| years4 = 2025 |
||
| Line 44: | Line 44: | ||
| nationalcaps1 = |
| nationalcaps1 = |
||
| nationalgoals1 = |
| nationalgoals1 = |
||
| club-update = |
| club-update = 00:09, 21 April 2026 (UTC) |
||
| nationalteam-update = |
| nationalteam-update = |
||
}} |
}} |
||
| Line 69: | Line 69: | ||
==Career statistics== |
==Career statistics== |
||
{{updated| |
{{updated|20 April 2026}}{{Soccerway|everton-leandro-de-oliveira-santos/852248|accessdate=22 January 2024}} |
||
{| class="wikitable" style="text-align: center;" |
{| class="wikitable" style="text-align: center;" |
||
|- |
|- |
||
| Line 104: | Line 104: | ||
|- |
|- |
||
|[[2026 Associação Portuguesa de Desportos season|2026]] |
|[[2026 Associação Portuguesa de Desportos season|2026]] |
||
| |
|3||0||9||3||3||1||colspan="2"|—||colspan="2"|—||15||4 |
||
|- |
|- |
||
!colspan="2"|Total |
!colspan="2"|Total |
||
! |
!3!!0!!29!!7!!4!!1!!colspan="2"|—!!15!!7!!51!!15 |
||
|- |
|- |
||
|[[Mirassol Futebol Clube|Mirassol]] (loan) |
|[[Mirassol Futebol Clube|Mirassol]] (loan) |
||
| Line 115: | Line 115: | ||
|- |
|- |
||
!colspan="3"|'''Career total''' |
!colspan="3"|'''Career total''' |
||
! |
!9!!0!!35!!8!!4!!1!!0!!0!!32!!7!!80!!16 |
||
|} |
|} |
||
{{Reflist|group="lower-alpha"}} |
{{Reflist|group="lower-alpha"}} |
||